In This Edition
- Top Redemption & Merchandising Games and Test Games Spreadsheet Report
- Top Redemption & Merchandising Prizes
- Breaking News
- Online Connectivity Connects at IAAPA
- The Younger Audience is a Major Focus as ‘Kid-Tainment’ Explodes’
- Knock It Off Rotary Continues to be #3 Ranked Game in the Industry
- Introducing ‘Tickets! Tickets! Tickets!’ the New Ticket Crane Designed by Frank ‘the Crank’
- Foundations Entertainment University Just Announces 2016 Schedule
- New Products & New Technologies
- How Different People React to Different Technologies
- Lily Camera-Captures Our Experiences in a Unique Way
- Finger-Size User Interface Created by MUV Interactive, Herzliya, Israel
- Technical & Operations Tips – Ask Frank ‘the Crank’ Seninsky
- YouTube Video Shows How to Open a Popular Padlock Without a Key
- Kung Fu Panda Button Problem and Easy Solution
- Make More Money Using 18″ Knobby Balls in Your Giant Cranes
Top 60 Redemption & Merchandising Games Combined & Test Games Spreadsheet Report
Introduction to Top 60 Games Combined List
Here’s the Ticket!
The Top 60 Redemption & Merchandiser Combined List is put together from actual collections from games owned and operated by Alpha-Omega Amusements at FOUR of our contracted revenue-share locations so I know that the data is correct and is not changed in any way. The purpose of the List is for you to see where your current games place or rank and see where other games that you do not have would rank in your facility. It is also easy to pick out trends and stay on top of your game. Video games are not included but all of them would be at the bottom of the rankings with only Typhoon Lagoon and Jurassic Park ranking in the middle around the 30th position.
Hottest Games the AEM/Alpha Team Gave a Thumbs Up at IAAPA
Pretty easy to do since TRR has been testing them for several weeks – ‘Angry Birds’ (ICE) grabbed the IAAPA Brass Ring Award for Best Game and it is certainly a great game. Other NEW games exhibited that we have recently tested and rank in the Top 20: SpongeBob Pineapple Arcade (Andamiro), Grand Piano Keys (Bay-Tek), Fishbowl Frenzy (Team Play), Ocean Pearl & SpaceBallz (JET), Spin N Win 6′ D (Skeeball); Quik Drop (Bay-Tek); Tickets! Tickets! Tickets! (Coast to Coast & Alpha-Omega Sales), Tower of Tickets (Elaut/Bay-Tek), and Ticket Time Crane (Smart Industries).
New Games at IAAPA that the AEM/Alpha Team Approved for Testing
TRR has already started testing or will soon be testing: Circus Ball Drop & Golden Empire (Andamiro); Minion Whacker (Adrenaline); Blizzard Blast (JET); Chaos & Sweeper (Benchmark); Wham-O Blast & Ghostbusters (ICE); Sonic Dash (Sega); Ticket Typhoon, Frog Around & The Balloon Game (Coastal), Photo Studio Deluxe (Apple/Face Place); Gold Flare Elite Air Hockey (Gold Standard/Shelti); Fun Zone- 256 Color Changing Crane (Coast to Coast); Luigi’s Mansion Theatre (Sega); Tickle Monsters (IT); and Storm Air Hockey-Curved Playfield (WIK).
Frank ‘the Crank’s January 2016 pick for The Top New Game you must have starting 2016 is: SpongeBob Pineapple Arcade!
This report shows that a second Fishbowl Frenzy (labeled B) was linked to the original Fishbowl Frenzy A. The two linked games also have a bonus jackpot. As you can see below in the Top 60 Games chart, Fishbowl Frenzy B ranked #15 and Fishbowl Frenzy A ranked #16. When their revenues are combined, the total would give the two games the #4 ranking. In the next TRR I will provide detailed revenue information on Fishbowl Frenzy A & B as well as Big Bass Wheel #1 & #2.
Top 60 Redemption and Merchandise Dispensing Games Combined – Now 4 Test Location Charts
Newest Games are Highlighted in Yellow
Rank # |
Top 60 Combined ALL Games | Merchandise Dispensing |
Rank # |
1 | Wizard of Oz 6 Pl | ||
2 | Monster Drop Extreme (99,999 Jackpot) | ||
3 | Knock It Off Rotary 4 Pl w/Ticket Rolls | Knock It Off Rotary | 1 |
4 | Big Bass Wheel #2 Linked-5000 Bonus | ||
5 | Mega Triple Crane-1 Bay Ticket Bundles | Mega Triple Crane | 2 |
6 | Big Bass Wheel #1 Linked-5000 Bonus | ||
7 | Candy Crane w/Ticket Bundles 100 & 150 | Candy Crane w/Ticket Bundles | 3 |
8 | Ticket Monster | ||
9 | Mega Stacker | Mega Stacker | 4 |
10 | Big Choice Crane 2 Pl | Big Choice Crane 2 Pl | 5 |
11 | SpongeBob Pineapple Arcade 2 Pl | SpongeBob Pineapple | 6 |
12 | Spin N Win 6′ Dia. | ||
13 | Mega Double Crane | Mega Double Crane | 7 |
14 | Monster Crane | Monster Crane | 8 |
15 | Fishbowl Frenzy B Linked | ||
16 | Fishbowl Frenzy A Linked | ||
17 | Whack N Win | ||
18 | Snow Down 2 Pl | ||
19 | Angry Birds | ||
20 | Giga Crane 1 Pl | Giga Crane 1 Pl | 9 |
21 | Grand Piano Keys 2 Pl | ||
22 | Down the Clown #1 | ||
23 | Down the Clown #2 | ||
24 | Crossy Road | ||
25 | Spaceballz 2 Pl | ||
26 | Harpoon Lagoon 4 Pl | Typhoon Lagoon Video Ranks Here | |
27 | Pharoahs Treasure Pusher 4 Pl | ||
28 | Black Hole | ||
29 | Kung Fu Panda | ||
30 | Treasure Quest | ||
31 | Golden Empire | ||
32 | Crank It Revolution 2Pl | ||
33 | Ocean Pearl 2 Pl | ||
34 | Deal Or No Deal Dlx w/Seat | ||
35 | Milk Jug #1 | ||
36 | Gold Fishing | ||
37 | Color Match | Color Match | 10 |
38 | Photo Booth Face Place Saphire | ||
39 | Milk Jug #2 | ||
40 | Crank It 1 Pl | ||
41 | Magic Shot | Magic Shot | 11 |
42 | Minion Whacker | ||
43 | Full Tilt | ||
44 | Wheel Deal 3 Pl | ||
45 | Sink It A | ||
46 | Candy Crush | ||
47 | Wheel Deal Extreme 4 Pl | ||
48 | Mighty Mini Rotary | Mighty Mini Rotary | 12 |
49 | Key Catcher #2 w/Ticket Strips | Key Catch #2 w/Ticket Strips | 13 |
50 | Sink It B | ||
51 | Wheel Of Fortune DLX w/Seat | ||
52 | Gear It Up 1 Pl | ||
53 | Prize Locker (Replaced Key Master) | Prize Locker | 14 |
54 | Key Catcher #1 w/Ticket Strips | Key Catcher #1 w/Ticket Strips | 15 |
55 | Frog Around | ||
56 | Fire Rescue | ||
57 | Air Hockey #1 | ||
58 | Plants vs Zombies | ||
59 | Balloon Game | ||
60 | Monopoly 1 Pl Video-Redemption |
Test Games Spreadsheet Report – The Revenue Results are Incredible!
BEST WORKHORSES IN GREEN |
Rev/ Game |
Rev/ Game |
||||
NEWEST TEST GAMES IN YELLOW |
$1841 Avg. |
$460 Avg. |
||||
83 Games |
Super Peak Week |
Average Week |
||||
1st Test Location-High Volume |
Wk Ending |
Rev/ Game | Payout % | Wk Ending | Rev/ Game |
Payout % |
Angry Bird (Set up 10-13-15) | 1.1.16 | $1894 | 26% | 12.25.15 | $610 | 30% |
Balloon Game (Installed 12-09-15) | 1.1.16 | $757 | 34% | 12.25.15 | $192 | 26% |
Big Bass Wheel A Linked | 1.1.16 | $4064 | 27% | 12.25.15 | $840 | 23% |
Big Bass Wheel B Linked | 1.1.16 | $4676 | 27% | 12.25.15 | $908 | 22% |
Black Hole (Set up 2-11-15) | 1.1.16 | $1515 | 30% | 12.25.15 | $398 | 33% |
Candy Crane w/ticket bundles | 1.1.16 | $3732 | 26% | 12.25.15 | $985 | 31% |
Candy Crush (Set up 10-8-14) | 1.1.16 | $974 | 31% | 12.25.15 | $491 | 33% |
Color Match | 1.1.16 | $1204 | 18% | 12.25.15 | $318 | 10% |
Crossy Road | 1.1.16 | $1741 | 31% | 12.25.15 | $429 | 32% |
Down the Clown A | 1.1.16 | $1831 | 23% | 12.25.15 | $449 | 25% |
Down the Clown B | 1.1.16 | $1746 | 20% | 12.25.15 | $356 | 21% |
Fire Rescue (Set up 8-27-14) | 1.1.16 | $794 | 24% | 12.25.15 | $234 | 25% |
Fishbowl Frenzy A Linked | 1.1.16 | $2250 | 30% | 12.25.15 | $508 | 27% |
Fishbowl Frenzy B Linked on 12-9-15 | 1.1.16 | $2256 | 32% | 12.25.15 | $460 | 26% |
Flying Tickets (Install 6-19-14) | 1.1.16 | $713 | 15% | 12.25.15 | $179 | 24% |
Frog Around (Installed 12-9-15) | 1.1.16 | $804 | 20% | 12.25.15 | $322 | 48% |
Fruit Ninja FX2 | 1.1.16 | $517 | 25% | 12.25.15 | $160 | 30% |
Full Tilt (Set up 2-25-15) | 1.1.16 | $1016 | 31% | 12.25.15 | $321 | 32% |
Gear it Up (Set up 12-17-14) | 1.1.16 | $872 | 24% | 12.25.15 | $354 | 30% |
Gold Fishing (Set up 2-4-15) | 1.1.16 | $1220 | 28% | 12.25.15 | $335 | 24% |
Golden Empire (Installed 12-9-15) | 1.1.16 | $1448 | 25% | 12.25.15 | $476 | 35% |
Grand Piano Keys (Set up 4-8-15) | 1.1.16 | $1848 | 26% | 12.25.15 | $595 | 30% |
Harpoon Lagoon 4 Pl Videmption | 1.1.16 | $1595 | 23% | 12.25.15 | $492 | 25% |
Knock It Off Rotary 4 Pl-7-19-14*** | 1.1.16 | $7426 | 31% | 12.25.15 | $1278 | 25% |
Kung Fu Panda (Set up 12-17-14) | 1.1.16 | $1484 | 29% | 12.25.15 | $390 | 32% |
Magic Shot (I-Cube Conversion) | 1.1.16 | $1040 | 19% | 12.25.15 | $325 | 31% |
Minion Whacker (Set up 12-23-15) | 1.1.16 | $1022 | 30% | 12.25.15 | ||
Monopoly 1 Pl Videmption | 1.1.16 | $729 | 27% | 12.25.15 | $ 264 | 30% |
Monster Drop Extreme | 1.1.16 | $7742 | 23% | 12.25.15 | $1636 | 19% |
Ocean Pearl (Set up 2-18-15) | 1.1.16 | $1362 | 44% | 12.25.15 | $376 | 27% |
Pinatas (Set up 8-27-14) | 1.1.16 | $699 | 24% | 12.25.15 | $205 | 25% |
Pink Panther (Relocated) | 1.1.16 | Relocated | 12.25.15 | |||
Prize Locker (Key Master Conversion) | 1.1.16 | $837 | 20% | 12.25.15 | $540 | 14% |
Q-Bert | 1.1.16 | Relocated | 12.25.15 | |||
Quik Drop Prototype-Removed | New Model | Coming | ||||
Space Ballz | 1.1.16 | $1612 | 25% | 12.25.15 | $382 | 33% |
Sapphire Photo Booth-Apple | 1.1.16 | $1195 | 12.25.15 | $460 | ||
Snow Down 2 Pl | 1.1.16 | $1998 | 22% | 12.25.15 | $430 | 23% |
Spin N Win 6 foot Dia | 1.1.16 | $2502 | 27% | 12.25.15 | $594 | 33% |
Sponge Bob 2 Pl (Set up 7-29-15) | 1.1.16 | $2862 | 29% | 12.25.15 | $662 | 33% |
Stacker Mega | 1.1.16 | $3114 | 25% | 12.25.15 | $1266 | 7% |
Ticket Monster | 1.1.16 | $3540 | 25% | 12.25.15 | $708 | 25% |
Treasure Quest | 1.1.16 | $1462 | 29% | 12.25.15 | $431 | 32% |
Whack N Win | 1.1.16 | $2197 | 30% | 12.25.15 | $529 | 28% |
Wizard of Oz 6 Pl | 1.1.16 | $12396 | 27% | 12.25.15 | $3000 | 35% |
Typhoon 2 Pl Video | 1.1.16 | $1542 | 12.25.15 | |||
* Calculation Error | ||||||
**Game Down 1 or more days | ||||||
*** Changed to Rolls of Tickets | ||||||
2nd Test Location-Lower Volume | 50 Games | 50 Games | ||||
Fishbowl Frenzy | 12.25.15 | $774 | 29% | |||
Flappy Bird | 12.25.15 | $200 | 22% | |||
Fright Night | 12.25.15 | $202 | 18% | |||
Gold Fishin | 12.25.15 | $231 | 23% | |||
Hungry Chickens | 12.25.15 | $214 | 25% | |||
Monster Drop 1 Pl | 12.25.15 | $355 | 38% | |||
Pacman Smash | 12.25.15 | $200 | 23% | |||
Pharoahs Treasure 4 Pl | 12.25.15 | $513 | 27% | |||
Space Ballz | 12.25.15 | $362 | 30% | |||
Tickets! Tickets! Tickets! Crane | Frank the Crank Approved Ticket Crane | 12.25.15 | $516 | 25% | ||
Ticket Monster | 12.25.15 | $1654 | 25% | |||
3rd Test Location-Summer Season | 47 Games | 47 Games | ||||
Black Hole | 12.25.15 | $303 | 29% | |||
Drop the Hook | 12.25.15 | $167 | 10% | |||
Elite Gold Air Hockey (Installed 12-9-15) | 12.25.15 | $113 | ||||
Flappy Bird | 12.25.15 | $70 | 26% | |||
Full Tilt | 12.25.15 | $247 | 36% | |||
Graveyard Smash | 12.25.15 | $190 | 27% | |||
Hop Star | 12.25.15 | $183 | 32% | |||
StongeBob Pineapple | 12.25.15 | $332 | 18% | |||
Tickets! Tickets! Tickets! Crane | Frank the Crank Approved Ticket Crane | 12.25.15 | $951 | 25% | ||
Yahtzee | 12.25.15 | $92 | 26% | |||
Jurassic Park Video | 12.25.15 | $362 | ||||
4th Test Location-South Central | 60 Games | 60 Games | ||||
Circus Ball Drop (Installed 12-2-15) | 12.25.15 | $582 | 15% | |||
Drop the Hook | 12.25.15 | $226 | 22% | |||
Golden Empire (Installed 12-2-15) | 12.25.15 | $500 | 25% | |||
Ticket Time Crane-Ticket Bundles | 12.25.15 | $1818 | 15% | |||
(Installed 12-2-15) |
Top Redemption & Merchandising Prizes
Ranking of 18 MERCHANDISERS at Test Location #1 & Prizes in Each
Merchandiser Name |
Revenue | Cost of Prizes | Win % | PRIZES | RANK # OF 83 GAMES | DETAILS |
Big Choice Double Bay A | $1092 | $196 | 17,95% | Jurassic Park | ||
Big Choice Double Bay B | $1996 | $615 | 30,81% | New Star Wars Plsuh | Star Wars Plush Bay is 2 Times Jurassic Bay | |
Big Choice Double Total | $3088 | $811 | 26,26% | Rank #10 | ||
Giga Single | $1860 | $455 | 24,51% | Minions 9.5″ | Rank #20 | |
Mega Double Bay A | $1406 | $252 | 17,92% | Xmas Bun Bun/Homeworld | ||
Mega Double Bay B | $918 | $171 | 18,63% | Xmas Donuts | ||
Mega Double Total | $2324 | $423 | 18,20% | Rank #12 | ||
Mega Triple Bay A | $1228 | $242 | 19,75% | Hoberman Balls | ||
Mega Triple Bay B | $1233 | $238 | 19,34% | Treasure Chests | ||
Mega Triple Bay C | $1655 | $326 | 19,75% | Ticket Bundles of 100 | Bay C is Highest Revenue-Ticket Bundles | |
Mega Triple Total | $4116 | $807 | 19,63% |
Rank #5 |
||
Monster Crane 1 Pl | $2258 | $513 | 22,72% | Minions 16″ | Rank #13 | |
Key Catcher #1 2 Pl | $822 | $102 | 12,47% | Ticket Strips of 300 | Rank #55 | |
Key Catcher #2 2 Pl | $935 | $191 | 20,48% | Ticket Strips of 300 | Rank #50 | |
Knock It Off Rotary 4 Pl | $7426 | $2279 ** | 30,69% | Ticket Bundles |
Rank #3 |
1 Player Position Down All Week |
Mighty Mini Rotary Children | $948 | $234 | 24,72% | Toy Mix/Tickets-100 | Rank #49 | Most of Revenue is from Tickets |
X-Prize | $616 | $243 | 39,50% | High End Electronics | Rank #66 | 50,000 Ticket Bricks & 75 Tickets |
Color Match | $1204 | $222 | 18,44% | High End Electronics | Rank #38 | |
Mega Stacker | $3114 | $782 | 25,12% | High End Electronics | Rank #9 | |
Candy Crane w/Ticket Bundles | $3732 | $986 | 26,43% | 100 & 150 Tickets/Candy | Rank #7 | “Tickets! Tickets! Tickets!” is Designed by Alpha-Omega Sales – Frank ‘the Crank’ -$1895 NEW TAKING ORDERS NOW |
Prize Locker (was Key Master) | $837 | $0 | 0,00% | Medium End Electronics | Rank #54 | |
Magic Shot (was I-Cube) | $1040 | $200 | 19,23% | Medium End Electronics | Rank #43 | |
Wizard of Oz Pusher 6 Pl | $12396 | $3388 | 27,34% | Wizard Cards/Chips/Tickets | Rank #1 | |
SpongeBob Pineable Arcade 2 Pl | $2862 | $840 | 29,36% | Tokens/Tickets/Cards | Rank #11 | |
Photo Booth Face Place Saphire | $1195 | $298 | 25,00% | Film | Rank #38 |
Prizes Used by Alpha-Omega Amusements in Merchandisers December 2015
ITEM | VOLUME COST |
Hoberman Sphere | $3,10 |
Attitude Cats | $3,00 |
9.5″ Minions | $4,26 |
Treasure Chests (empty) | $0,15 |
Home plush | $3,90 |
Pudge Pinguins M&D | $4,80 |
Mighty Mini Toy Mix | $0,25 |
5″ Angry Birds | $3,60 |
Star Wars Force Awakens | $10,25 |
Marvel plush balls | $3,00 |
Clown Fish | $1,23 |
8” Hermit Crab | $2,75 |
Whimzy Bears | $4,00 |
Puffers- Mighty Mini | $0,65 |
10” Animal Blanket Babies | $2,75 |
Pacman-Gghosly Avenure | $3,00 |
Star Wars | $12,00 |
Scooby Doo | $7,25 |
16″ Minion | $9,50 |
NFL Helmets | $5,00 |
Chrismas Bun Bun | $1,80 |
Jurrassic world 7″ | $2,80 |
Kai lan | $2,75 |
XBOX ONE 500GB | $300,00 |
XBOX ONE 1TB | $400,00 |
Wii U | $250,00 |
Cheap Head Phones | $10,00 |
Nintendo 3DS XL | $200,00 |
PS4 | $300,00 |
Kinkdle HD6 | $100,00 |
Kindle 7″ newest ver. | $50,00 |
Gift Cards | $50,00 |
Gift Cards | $100,00 |
Head Phones Pack-Man | $24,00 |
$25 Itunes Gift Cards | $25,00 |
Fire TV Stick | $30,00 |
Nintendo 2d | $100,00 |
What’s Hot – Showcase and Crane Ideas – Rhode Island Novelty – HMS Monaco – Sureshot Redemption
Here’s the Ticket!
The key to making money in this industry is to have prizes that the public wants and have high perceived values. Choosing the right prizes (and displaying them properly) takes guidance from people who spend full time in this sector and enjoy staying on top of the latest trends. The other key is to purchase these top prizes at fair prices.
Rhode Island Novelty Top 10 Prizes Dec 2015
1. GW-MOBLU(Blue) – GW-MOOPI(Pink) – GW-MOOBL(Green) – Moon Blasters
2. EC-HENGR(Green) – EC-HENBL(Blue) – Headphones
3. DO-DOLDR – Doll Set
4. GA-WTOGA – 2 in 1 Wooden Toss Game
5. EL-TIELA – 13” Tie Dye Glitter Lamp
6. SB-RAI18 – 18” Rainbow Ball
7. SB-KNORB – 5” Rainbow Knobby Ball
8. PF-COC20 – 9.5” Cocoa the St. Bernard Plush
9. JB-DECBR – Decorator Bead Bracelet
10. GL-FOBAT – 15.5” Light-up Foam Baton
Visit the website www.rinovelty.com for more information, or call 800-528.5599.
HMS Monaco Best Prizes for Dec 2015
Star Wars Merchandise
The new Star Wars movie, Episode 7, The Force Awakens, opens in theatres 12/18/15. HMS Monaco has an extensive line of licensed Star Wars EP7 movie and classic merchandise including plush, inexpensive novelties, snapback hats, drinking cups, backpacks, etc. There is much anticipation about this movie, and Hollywood insiders are predicting that it will be an incredible blockbuster. Pre-sales for HMS have been off the charts, so we recommend that you call ASAP to place orders for timely delivery.
Emoji Merchandise – HMS is offering a wide-ranging line of Emoji merchandise, featuring the emoticons that tweens, teens, and even adults are using to express their thoughts and emotions. Included are plush pillows in several sizes, backpack clips, necklaces, bracelets, earrings, stickers, solar pets, and more. We even have the Poop emoticon, the most popular style, in pillows and backpack clips. We’re also offering prize kits packaged for use in cranes, hanging prize machines, rotaries, and 3″ and 4″ capsule dispensing games.
For more information, please call 800-777-0901 or visit www.hmsmonaco.com
Sureshot Redemption Best Prizes for Dec 2015
26299 Disney Minnie Mouse Plush Coin Purse 4″
34005 Disco Headphones
26312 Puzzle Ball 6″ Balls
26245 Pez Star Wars Assortment (12 cnt)
26336 Star Wars Projector Pop (6 Cnt)
26338 Candy Bricks (12 Cnt)
26341 Star Wars Sipper Cups
33594 Licensed Pop Bobble – Star Wars – Yoda 4″
26288 Batman Bendable Figure 5.5″
26162 Mini Basketball & Hoop Set 7″
26297 Disney Frozen Jumbo Card Game 6″
26369 Star Wars Theater Tumbler
26365 Mood Emotion Rings
33810 Despicable Me Inflatable Minion R/C 24″
33872 Mini R/C Submarine 4″
33980 Skymasters (2.4 Ghz) Drone 6″
26293 My Little Pony Diary & Pen Set 7″
26160 Jumbo Army Men 4.75″
26254 Shopkins (2 Pk) Series 3 -Styles May Vary
26348 Softee Dough (10 Pcs) Super Set
26249 Matchbox Jurassic World 1:64 Asst.
SURESHOT BEST PRIZES FOR ALL OF 2015
22162 I’m a “Princess” Tiara 3.5″ x 5.5″
26156 The Selfie Stick Expands 12″ – 36″
24554 Round Knobby Ball Asst. 5″
25969 Rainbow Playground Ball 8.5″
26007 Hoberman Ball (3 Asst.) 6.75″
10168 Fun Dip (48 cnt)
11525 Mini Gummy Sour Burgers (60 Cnt)
21120 Pop Rocks – Strawberry (36 cnt)
22927 Jumbo Big Gummy Bear (6 Cnt) 3.75″
23713 Twisted Ring Pops Asst. (24 cnt)
33892 Giant Pixy Stix Asst. (85 cnt) 15″
11097 Dinosaurs (12 Asst.) 5.5″
25560 Super Soft Mystical Dragon 9″
23985 GID Blaster 21″ Flying 1
25856 Turbo Copter Launcher 11″
20190 World Champion Safety Dart Game 16″
20745 Basketball & Hoop Set 15.5″ x 12.5″
25612 Wooden Kendama 6.5″
33729 Despicable Me Game of Life 10.5″
33733 Operation Despicable Me 10.5″
33739 Monopoly- The Legend of Zelda 16″
22291 Goblet with Embedded Straw 9.5″
24517 Light-up Saber w/ Sound 25″
20230 Whoopee Cushion 8″
20269 Animal Pinchers Asst. 18″
25607 Jumbo Kazoo 8″
30326 Jelly Color Pin Art
20718 Tooting Toilet Putty 2.5″ x 3.5″
29500 SurePrize Bag 7″ X 11″
10002 Army Men 1.75″
10031 Neon Goofy Teeth 2″
10234 Alien Parachuter 1.25″
20439 Championship Yo-Yo 2.25″
21469 Hot Wheels Basic D/C Car Asst. 2.25″
21227 Die Cast P/B Classic Plane 5″
For more information, call 888.887.8738 or visit www.sureshot-redemption.com
CLICK HERE TO GET YOUR 10 FREE COPIES OF MY ALL TIME BEST ARTICLES
Trackbacks/Pingbacks