August 2016.
In This Section.
- Top 79 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations.
- Introduction to ‘Frank’s Ranks’ – the Trifecta of Spreadsheets.
- Hottest Games. The AEM/Alpha Team Gives a Thumbs Up to the Following New Test Games and Old Work Horses Based on Their Revenues During the Month of August 2016.
- TRR’s August 2016 Picks for ‘The Top New Games’.
- Top 79 Ranked Revenue Generating Games Combined List August 2016.
- Test Game Spreadsheet August 2016 Covering 4 Test Locations.
- Spreadsheet Ranking & Revenues of 18 Merchandise Games & Prizes in Each Bay.
- Prizes/Costs Used by Alpha-Omega Amusements/AEM in Their 18 Merchandise Games and at Test Locations.
Top 79 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations
Introduction to ‘Frank’s Ranks’ – the Trifecta of Spreadsheets
Here’s the Ticket!
The Top 79 Redemption, Merchandiser, Video, & Novelty Test Games Spreadsheet and Combined List (that is how many games were in Test Location #1 in August) is put together from actual collections from games owned and operated by Alpha-Omega Amusements at FOUR of our contracted revenue-share centers in different areas of the U.S. The data is exactly as it is recorded by our staff and the FEC’s, so I know that the data is correct and is not changed in any way. The purpose of the Lists is for you to see where your current games place or rank, divide the game revenues so they ratio to your game revenues, and check out where other games that you do not have might rank in your facility. It is also easy to pick out trends and stay on top of your game.

The only new game that is currently in the ‘Top 10 Ranking’
Hottest Games. The AEM/Alpha Team Gives a Thumbs Up to the Following New Test Games and Old Work Horses Based on Their Revenues During the Month of August 2016:
- Wizard of Oz 6 Pl Pusher (Elaut) Ranking #1 Combined-In a class by itself.
- Monster Drop Extreme (Benchmark) Ranking #2 Combined.
- Ticket Monster (Bay-Tek) Ranking #3 Combined. This game had a very strong August as it out-earned each of the larger Big Bass Wheel Dlx’s.
- Knock It Off Rotary 4 Pl Ranking #4 Combined. Was Prototype of Tower of Tickets (Elaut/Bay-Tek).
- Mega Triple Crane (Elaut) Ranking #5 Combined, #1 Merchandiser.
- Big Bass Wheel Dlx. Linked (Bay-Tek) Actually Ranking #2 Combined (when two units’ revenues are added together like it was a 2 player).
- Ticket Time Crane leveled out at #8 Combined, but had 2 weeks at #7. Only New Test Game to Rank in the Top 10 in August.
- Big Choice Crane 2 Pl Ranking #9 Combined, #2 Merchandiser.
TRR’s August 2016 picks for ‘The Top New Games’ are:
- Ticket Time Crane
& one or more of these ‘Ticket Cranes or Ticket Rotaries:
- Ticket Time Crane, Tickets! Tickets! Tickets! Crane, Tower of Tickets Rotary, Fun Zone Crane, Zombie Rotary
Top 79 Ranking Redemption-Merchandiser-Video-Novelty Games Combined August 2016
Test Location #1 – 79 Games Total
Apple Photo Booth-Air Hockey (Firestorm)-Typhoon Video (Trio-Tech) are Included
Special Games to Keep Track Of
Newest Games are Highlighted in Yellow
Frank ‘the Crank’ Games
Video Game Rank
Rank # | Top 79 Combined ALL Games | Merchandise Dispensing | Rank | Linked Game Rank |
1 | Wizard of Oz 6 Pl | |||
2 | Monster Drop Extreme | |||
3 | Ticket Monster | |||
4 | Knock it Off Rotary 4 Pl w/Ticket Rolls | |||
5 | Big Bass Wheel #2 Linked | #2 | ||
6 | Mega Triple Crane-1 Bay Ticket Bundles | Mega Triple Crane | 1 | |
7 | Big Bass Wheel #1 Linked | |||
8 | Ticket Time Crane 1 Pl | |||
9 | Big Choice Crane 2 Pl | Big Choice Crane 2 Pl | 2 | |
10 | Mega Stacker | Mega Stacker | 3 | |
11 | SpongeBob Pineapple Arcade 2 Pl | |||
12 | Whack N Win 11′ | |||
13 | Spin N Win 6′ Dia. | |||
14 | Fishbowl Frenzy A Linked | #5 | ||
15 | Quick Drop | |||
16 | Monster Crane | Monster Crane | 4 | |
17 | Ghostbusters | |||
18 | Angry Birds | |||
19 | Fishbowl Frenzy B Linked | |||
20 | Pirates Hook 4 Pl | |||
21 | Down the Clown #2 | #8 | ||
22 | Mega Double Crane | Mega Doube Crane | 5 | |
23 | Color Match | Color Match | 6 | |
24 | Ocean Pearl 1 Pl | |||
25 | Magic Shot (Replaced I-Cube) | Magic Shot (Replaced I-Cube | 7 | |
26 | Crank It Revolution 2Pl | |||
27 | Down the Clown #1 | |||
28 | Spaceballz 1 Pl | |||
29 | Kung Fu Panda | |||
30 | Grand Piano Keys 2 Pl | |||
31 | Gold Fishing | |||
32 | Typhoon SD 2 Pl | #1 | ||
33 | Circus Ball Drop | |||
34 | X-Prize | X-Prize | 8 | |
35 | Snow Down 2 Pl | |||
36 | Giga Crane 1 Pl | Giga Crane 1 Pl | 9 | |
37 | Deal Or No Deal Dlx w/Seat | |||
38 | Crossy Road | |||
39 | Milk Jug #1 | |||
40 | Key Catcher #2 w/Ticket Strips | Key Catcher B w/Ticket Strips | 10 | |
41 | Crazy Claw 2 Pl | |||
42 | Photo Booth Face Place Saphire | Photo Booth Face Place Saphire | 11 | |
43 | Mighty Mini Rotary | Mighty Mini Rotary | 12 | |
44 | Harpoon Lagoon 4 Pl | |||
45 | Key Catcher #1 w/Ticket Strips | Key Catcher #1 w/Ticket Strips | 13 | |
46 | Gear It Up 1 Pl | |||
47 | Wheel Of Fortune DLX w/Seat | |||
48 | Treasure Quest | |||
49 | Pacman DLX | #2 | ||
50 | Pharoahs Treasure Pusher 4 Pl | |||
51 | Snaky Tickets | |||
52 | Milk Jug #2 | |||
53 | Crank It 1 PL | |||
54 | Minion Whacker | |||
55 | Sink It A | |||
56 | Wheel Deal 3 Pl | |||
57 | Sink it B | |||
58 | Candy Crush | |||
59 | Monopoly 1 Pl Video-Redemption | |||
60 | Mario/Sonic at Rio 2Pl | #3 | ||
61 | Flying Tickets | |||
62 | Air Hockey #1 Firestorm | |||
63 | Golden Empire | |||
64 | Fire Rescue | |||
65 | Hoop Fever #1 | |||
66 | Hoop Fever #2 | |||
67 | Skeeball | |||
68 | Skeeball | |||
69 | Skeeball | |||
70 | Moto Cross GP #2 | #4 | ||
71 | Galaga Assault | |||
72 | Hoop Fever #3 | |||
73 | Super Cars #4 | #5 | ||
74 | Dead Heat #2 | #6 | ||
75 | Super Cars #1 | #7 | ||
76 | Dead Heat #1 | #8 | ||
77 | Guitar Hero | #9 | ||
78 | Moto Cross GP #1 | #10 | ||
79 | Skeeball |
Test Game Spreadsheets June 2016 Covering 4 Test Locations
BEST WORKHORSES IN GREEN | Rev/Game | Rev/Game | ||||
NEWEST TEST GAMES IN YELLOW | $1 511 | $1 054 | ||||
OTHER WORK HORSE GAMES | 79 Games | Super Peak Week | 79 Games | Peak Week | ||
1st Test Location-High Volume | Wk Ending | Rev/Game | Payout % | Wk Ending | Rev/Game | Payout % |
Air Hockey Firestorm (3-16-16) | 8.26.16 | $626 | 8.19.16 | $808 | ||
Angry Birds (Set up 10-13-15) | 8.26.16 | $1 850 | 26% | 8.19.16 | $1 578 | 25% |
Big Bass Wheel A Linked | 8.26.16 | $3 650 | 26% | 8.19.16 | $2 716 | 27% |
Big Bass Wheel B Linked | 8.26.16 | $3 692 | 26% | 8.19.16 | $2 714 | 28% |
Ticket Time Crane w/ticket bundles | 8.26.16 | $3 410 | 25% | 8.19.16 | $2 486 | 24% |
Candy Crush | 8.26.16 | $750 | 27% | 8.19.16 | $422 | 23% |
Circus Ball Drop | 8.26.16 | $1 204 | 18% | 8.19.16 | $850 | 25% |
Color Match | 8.26.16 | $1 506 | 31% | 8.19.16 | $800 | 15% |
Crank It Revolution 2 Pl | 8.26.16 | $1 441 | 21% | 8.19.16 | $1 001 | 20% |
Crazy Claw 2 Pl Videmption (8-15-16) | 8.26.16 | $1 046 | 31% | 8.19.16 | **$549 | 21% |
Crossy Road | 8.26.16 | $1 146 | 28% | 8.19.16 | $810 | 30% |
Down the Clown A | 8.26.16 | $1 426 | 23% | 8.19.16 | $1 053 | 24% |
Down the Clown B | 8.26.16 | $1 528 | 27% | 8.19.16 | $1 137 | 22% |
Fire Rescue (Set up 8-27-14) | 8.26.16 | $580 | 15% | 8.19.16 | $481 | 15% |
Fishbowl Frenzy A Linked | 8.26.16 | $1 922 | 30% | 8.19.16 | $1 317 | 27% |
Fishbowl Frenzy B Linked | 8.26.16 | $1 782 | 32% | 8.19.16 | $1 350 | 33% |
Flying Tickets | 8.26.16 | $635 | 23% | 8.19.16 | $515 | 25% |
Gear it Up 1 Pl (Set up 12-17-14) | 8.26.16 | $902 | 21% | 8.19.16 | $595 | 18% |
Ghostbusters 2 Pl (Set up 2-24-15) | 8.26.16 | $1 862 | 21% | 8.19.16 | $1 622 | 19% |
Gold Fishing | 8.26.16 | $1 248 | 24% | 8.19.16 | $814 | 22% |
Golden Empire (Installed 12-9-15) | 8.26.16 | $599 | 27% | 8.19.16 | $395 | 21% |
Grand Piano Keys 2 Pl | 8.26.16 | $1 325 | 24% | 8.19.16 | $1 145 | 24% |
Harpoon Lagoon 4 Pl Videmption | 8.26.16 | $990 | 23% | 8.19.16 | $814 | 22% |
Knock It Off Rotary 4 Pl-7-19-14*** | 8.26.16 | $4 901 | 26% | 8.19.16 | $2 982 | 29% |
Kung Fu Panda | 8.26.16 | $1 338 | 30% | 8.19.16 | $1 062 | 30% |
Magic Shot (I-Cube Conversion) | 8.26.16 | $1 463 | 13% | 8.19.16 | $1 021 | 15% |
Minion Whacker (Set up 12-23-15) | 8.26.16 | $793 | 19% | 8.19.16 | $634 | 19% |
Monopoly 1 Pl Videmption | 8.26.16 | $749 | 27% | 8.19.16 | $516 | 26% |
Monster Drop Extreme | 8.26.16 | $6 164 | 27% | 8.19.16 | $4 218 | 24% |
Ocean Pearl 1 Pl | 8.26.16 | $1 492 | 29% | 8.19.16 | $858 | 25% |
PAC Man Dlx 2 Pl | 8.26.16 | $857 | 8.19.16 | $653 | ||
Pharaoh’s Treasure 4 Pl Pusher | 8.26.16 | $847 | 33% | 8.19.16 | $1 215 | 34% |
Pirates Hook 4 Pl | 8.26.16 | $1 635 | 30% | 8.19.16 | $1 286 | 27% |
Quik Drop New Model | 8.26.16 | $1 904 | 30% | 8.19.16 | $1 251 | 28% |
Snaky Tickets (Set up 2-10-16) | 8.26.16 | $838 | 34% | 8.19.16 | $602 | 29% |
Snow Down 2 Pl | 8.26.16 | $1 186 | 19% | 8.19.16 | $854 | 20% |
Space Ballz 2 Pl | 8.26.16 | $1 414 | 24% | 8.19.16 | $890 | 25% |
Sapphire Photo Booth-Apple | 8.26.16 | $1 045 | 25% | 8.19.16 | $680 | 25% |
Spin N Win 6 Foot Dia | 8.26.16 | $2 100 | 23% | 8.19.16 | $1 504 | 22% |
Sponge Bob Pinapple Arcade 2 Pl | 8.26.16 | $2 434 | 23% | 8.19.16 | $1 106 | 30% |
Stacker Mega | 8.26.16 | $3 142 | 16% | 8.19.16 | $2 414 | 14% |
Ticket Monster | 8.26.16 | $5 058 | 25% | 8.19.16 | $3 631 | 29% |
Treasure Quest | 8.26.16 | $860 | 30% | 8.19.16 | $751 | 26% |
Whack N Win 11 Ft. | 8.26.16 | $2 121 | 30% | 8.19.16 | $1 605 | 27% |
Wizard of Oz 6 Pl | 8.26.16 | $10 860 | 33% | 8.19.16 | $7 276 | 29% |
Typhoon Lagoon2 Pl Video | 8.26.16 | $1 226 | 8.19.16 | $1 024 | ||
Mario/Sonic at Rio 2 Pl (Set Up 7-13) | 8.26.16 | $679 | 8.19.16 | $630 | ||
Moto Cross GP Sit Down B | 8.26.16 | $382 | 8.19.16 | $370 | ||
* Calculation Error | ||||||
**Game Down 1 or more days | ||||||
*** Only 4 Days | ||||||
2nd Test Location-West Coast | 50 Games | 50 Games | ||||
Fishbowl Frenzy | 8.26.16 | $952 | 28% | 8.19.16 | $1 018 | 32% |
Flappy Bird | 8.26.16 | $218 | 23% | 8.19.16 | $234 | 25% |
Fright Night | 8.26.16 | $113 | 17% | 8.19.16 | $155 | 16% |
FX Air Hockey | 8.26.16 | $144 | 8.19.16 | $143 | ||
Gold Fishin | 8.26.16 | $452 | 23% | 8.19.16 | $287 | 15% |
Hungry Chickens | 8.26.16 | $73 | 21% | 8.19.16 | $101 | 17% |
Monster Drop 1 Pl | 8.26.16 | $122 | 33% | 8.19.16 | $497 | 38% |
Pacman Smash | 8.26.16 | $118 | 23% | 8.19.16 | $223 | 22% |
Pharoahs Treasure 4 Pl A | 8.26.16 | $450 | 28% | 8.19.16 | $587 | 25% |
Pharoahs Treasure 4 Pl B w/Hopper | 8.26.16 | $312 | 46% | 8.19.16 | ** $245 | 33% |
Quick Drop (Set up 2-19-16) | 8.26.16 | $518 | 29% | 8.19.16 | $790 | 28% |
Space Ballz | 8.26.16 | $408 | 32% | 8.19.16 | $540 | 33% |
Sponge Bob Pinapple Arcade | 8.26.16 | $548 | 39% | 8.19.16 | $980 | 36% |
Super Big Rig | 8.26.16 | $217 | 15% | 8.19.16 | $230 | 17% |
Tickets-Tickets-Tickets Crane | 8.26.16 | $497 | 23% | 8.19.16 | $655 | 22% |
Ticket Monster | 8.26.16 | $946 | 25% | 8.19.16 | $1 174 | 25% |
Up & Away | 8.26.16 | $87 | 27% | 8.19.16 | $96 | 14% |
3rd Test Location-Summer Season | 47 Games | 47 Games | ||||
Bandit Express Train (Set up 8-16-16) | 8.26.16 | $660 | 24% | 8.19.16 | *** $388 | 9% |
Big Bass Wheel Dlx | 8.26.16 | $2 006 | 29% | 8.19.16 | $2 390 | 29% |
Big Wave Air Hockey (Set Up 6-10-16) | 8.26.16 | $284 | 8.19.16 | $272 | ||
Black Hole | 8.26.16 | $625 | 27% | 8.19.16 | $681 | 32% |
Spin Zone Bumper Cars (6 Cars) | 8.26.16 | $1 635 | 8.19.16 | $1 625 | ||
Fishbowl Frenzy | 8.26.16 | $1 324 | 32% | 8.19.16 | $1 284 | 28% |
Flappy Bird | 8.26.16 | Rotated | 8.19.16 | Rotated | ||
Full Tilt | 8.26.16 | $536 | 29% | 8.19.16 | $642 | 34% |
Ghostbusters (Set up 7-12-16) | 8.26.16 | $616 | 22% | 8.19.16 | $584 | 24% |
Graveyard Smath | 8.26.16 | $261 | 26% | 8.19.16 | $249 | 33% |
Happy Dance | 8.26.16 | $233 | 20% | 8.19.16 | $234 | 21% |
Highway 66 Mini-Bowling A Lane | 8.26.16 | $680 | 8.19.16 | $593 | ||
Highway 66 Mini-Bowling B Lane | 8.26.16 | $835 | 8.19.16 | $812 | ||
Hop Star | 8.26.16 | $282 | 13% | 8.19.16 | $399 | 22% |
Lazer Frenzy Maze Attraction | 8.26.16 | $698 | 8.19.16 | $515 | ||
Quick Drop (Set up 2-10-16) | 8.26.16 | $1 058 | 34% | 8.19.16 | $1 070 | 27% |
Sonic Blast Ball (Set up 1-15-16) | 8.26.16 | $318 | 23% | 8.19.16 | $318 | 21% |
SpongeBob Pineapple Arcade | 8.26.16 | $1 654 | 18% | 8.19.16 | $1 240 | 19% |
Tickets-Tickets-Tickets Crane NEW | 8.26.16 | $872 | 24% | 8.19.16 | $909 | 22% |
Ticket Candy Crane OLD | 8.26.16 | $685 | 26% | 8.19.16 | $798 | 26% |
Whack N Win 11′ | 8.26.16 | $1 085 | 25% | 8.19.16 | $1 198 | 26% |
Jurassic Park Dlx. Video | 8.26.16 | $1 354 | 8.19.16 | $1 118 | ||
4th Test Location-South Central | 60 Games | 1/2 of 2 Wks | 60 Games | 1/2 of 2 Wks | ||
Angry Birds (Set up 5-27-16) | 8.26.16 | $353 | 28% | 8.19.16 | $353 | 28% |
Circus Ball Drop (Installed 12-2-15) | 8.26.16 | $473 | 22% | 8.19.16 | $473 | 22% |
Drop the Hook | 8.26.16 | $307 | 5% | 8.19.16 | $307 | 5% |
Flappy Bird (Set up 6-14-16) | 8.26.16 | $228 | 26% | 8.19.16 | $228 | 26% |
Golden Empire | 8.26.16 | $321 | 26% | 8.19.16 | $321 | 26% |
Pirates Hook 2 Pl | 8.26.16 | $394 | 15% | 8.19.16 | $394 | 15% |
Ticket Time Crane-Ticket Bundles | 8.26.16 | $1 045 | 9% | 8.19.16 | $1 310 | 12% |
Spreadsheet Ranking & Revenues of 18 Merchandise Games & Prizes in Each Bay
Game Name | Income | Cost of Prizes | Win % | Prizes | Rank # of 79 Games | Details |
Big Choice Double A | $1 814 | $126 | 6,9% | Pets | Increae claw strength-check | |
Big Choice Double B | $1 356 | $440 | 32,4% | Hello Kitty | ||
Big Choice Double Total | $3 170 | $566 | 17,9% | #9 | ||
Giga 1 Pl | $1 186 | $328 | 27,6% | Punk Aliens | #36 | |
Mega Double A | $1 103 | $126 | 11,4% | Pets | Increasing pressure to 6 | |
Mega Double B | $419 | $97 | 23,1% | Boxters | ||
Mega Double Total | $1 522 | $223 | 14,6% | #22 | ||
Mega Triple A | $1 618 | $400 | 24,7% | FNAF | Friday Night at Freddy’s-Horror | |
Mega Triple B | $1 263 | $241 | 19,1% | Treasure Chests | 5 WOZ Cards + 8 Game Tokens | |
Mega Triple C | $1 516 | $280 | 18,5% | Ticket Bundles | ||
Mega Triple Total | $4 397 | $921 | 20,9% | #5 | ||
Monster Crane | $1 898 | $247 | 13,0% | Minions 16″ | #16 | Increase Claw Voltage |
Key Catcher 1 | $924 | $230 | 24,9% | Ticket Striips | #45 | |
Key Catcher 2 | $1 098 | $274 | 24,9% | Ticket Strips | #40 | |
Knock It Off Rotary | $4 901 | $1 295 | 26,4% | Ticket Rolls | #4 | NOW RANKS #4 OVERALL FOR AUG!!!!! |
Mighty Mini | $996 | $255 | 25,6% | Tickets + Small Toys | #43 | One of highest Mighty Mini’s in US |
X-Prize | $1 204 | $222 | 18,4% | Tickets + High End | #34 | 50,000 Ticket Bricks |
Color Match | $1 506 | $473 | 31,4% | #23 | “Tickets-Tickets-Tickets” is Designed by Alpha-Omega Sales – Frank the Crank -$1895 NEWTAKING ORDERS NOW Email [email protected] | |
Mega Stacker | $2 414 | $397 | 16,4% | #10 | ||
Ticket Time Crane | $5 058 | $1 261 | 24,9% | Ticket Rolls | #8 | |
Magic Shot | $1 463 | $185 | 12,6% | Tickets + Debit Cards | #25 | |
Wizard of Oz 6 Pl | $10 860 | $7 345 | 33,4% | #1 | ||
Sponge Bob | $2 434 | $565 | 23,2% | #11 |
Prizes/Costs Used by Alpha-Omega Amusements/AEM in Their 18 Merchandise Games and at Test Locations
ITEM | VOLUME COST |
Hoberman Sphere | $3,10 |
DC Comics | $4,26 |
Kung Fu Panda | $4,14 |
Attitude Cats | $3,00 |
9.5″ Minions | $4,26 |
16″ Minions | $9,50 |
Treasure Chests (empty) | $0,15 |
Home Plush | $3,90 |
Pudge Pinguins M&D | $4,80 |
Hello Kitty-Small Plush | $5,00 |
PET-Secret Life of Pets | $4,50 |
Boxters-Medium | $2,10 |
Punk Aliens | $3,90 |
FNAF 6.5″ | $3,52 |
Mighty Mini Toy Mix | $0,25 |
5″ Angry Birds | $3,60 |
Star Wars | $12,00 |
Star Wars Force Awakens | $10,25 |
Marvel plush balls | $3,00 |
Clown Fish | $1,23 |
8” Hermit Crab | $2,75 |
Whimzy Bears | $4,00 |
Puffers- Mighty Mini | $0,65 |
10” Animal Blanket Babies | $2,75 |
Pacman-Ghosly Avenure | $3,00 |
Star Wars | $12,00 |
Scooby Doo | $7,25 |
NFL Helmets | $5,00 |
Chrismas Bun Bun | $1,80 |
Jurrassic World 7″ | $2,80 |
Kai lan | $2,75 |
XBOX ONE 500GB | $300,00 |
XBOX ONE 1TB | $400,00 |
Wii U | $250,00 |
Beats Solo 2.0 | $150,00 |
Cheap Head Phones | $10,00 |
Nintendo 3DS XL | $200,00 |
PS4 | $300,00 |
Kinkdle HD6 | $100,00 |
Kindle 7″ newest ver. | $50,00 |
Gift Cards | $25,00 |
Gift Cards | $50,00 |
Gift Cards | $100,00 |
Head Phones Pack-Man | $24,00 |
$25 Itunes Gift Cards | $25,00 |
Fire TV Stick | $30,00 |
Nintendo 2d | $100,00 |
CLICK HERE TO GET YOUR 10 FREE COPIES OF MY ALL TIME BEST ARTICLES