November 2016.
In This Section.
- Top 78 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations.
- Introduction to ‘Frank’s Ranks’-the Trifecta of Spreadsheets.
- Top 78 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations.
- Top 78 Ranking Redemption-Merchandiser-Video-Novelty Games Combined October 2016.
- Test Game Spreadsheets October 2016 Covering 4 Test Locations.
- Top 18 Merchandise Games Ranking & Revenues Spreadsheet & Prizes in Each Bay.
- Prizes/Costs Used by Alpha-Omega Amusements/AEM in Their 18 Merchandise Games at Test Locations.
Top 78 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations
Introduction to ‘Frank’s Ranks’-the Trifecta of Spreadsheets
Here’s the Ticket!

Crazy Claw
The Top 78 Redemption, Merchandiser, Video, & Novelty Test Games Spreadsheet and Combined List (that is how many games were in Test Location #1 in October) is put together from actual collections from games owned and operated by Alpha-Omega Amusements at FOUR of our contracted revenue-share centers in different areas of the U.S. The data is exactly as it is recorded by our staff and the FEC’s, so I know that the data is correct and is not changed in any way.
The purpose of the Lists is for you to see where your current games place or rank, divide the game revenues so they ratio to your game revenues, and check out where other games that you do not have might rank in your facility. It is also easy to pick out trends and stay on top of your game.
Update: Crazy Claw (new model that will be shown at IAAPA in Sacoa Booth #812) is secretly being tested at an undisclosed food/games location for past 3 weeks. Crazy Claw was the winner of the AMOA Innovator Award 2016 at Amusement Expo.
Crazy Claw Ranks #5 Out of 71 Games After 2nd Week of New Test!!
|
Update: As TRR #38 is being proofed, Revenues for WE 1`0-24-16 in raw form show:
- ‘Crazy Tower’ (Adrenaline) Ranking #10 Combined with a ticket payout % of 31% for its 1st full week on Test.
- ‘Ghostbusters Ranking #11
- ‘SpongeBob Pineapple Arcade Ranking #12
Top 78 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations
Hottest Games. The AEM/Alpha Team Gives a Thumbs Up to the following New Test Games and Old Work Horses based on their revenues during the month of October 2016:
- Wizard of Oz 6 Pl Pusher (Elaut) Ranking #1 Combined-In a class by itself.
- Monster Drop Extreme (Benchmark) Ranking #2 Combined.
- Knock It Off Rotary 4 Pl Ranking #3 Combined. Was Prototype of Tower of Tickets (Elaut/Bay-Tek).
- Ticket Time Crane leveled out at #4 Combined
- Mega Triple Crane (Elaut) Ranking #5 Combined, #1 Merchandiser (not counting KIO & Ticket Time).
- Pop the Lock (Set Up 10-5-16) Ranking #11 Combined is the best performance by a new game in October.
- Ghostbusters Ranking #12 Combined has held up very well over the past few months.
Pop The Lock Rank #11 for October
TRR’s October 2016 picks for ‘The Top New Games’ are:
- Ticket Time Crane
- & one or more of these other Ticket Cranes or Ticket Rotaries:
- Tickets! Tickets! Tickets! Crane, Tower of Tickets Rotary, Fun Zone Crane, Zombie Rotary
Top 78 Ranking Redemption-Merchandiser-Video-Novelty Games Combined October 2016
Test Location #1 – 78 Games Total
Apple Photo Booth-Air Hockey (Firestorm)-Video games are Included
Special Games to Keep Track Of
Newest Games are Highlighted in Yellow
Frank ‘the Crank’ Games
Video Game Rank
Rank # | Top 78 Combined ALL Games | Merchandise Dispensing | Rank | Linked Game Rank |
1 | Wizard of Oz 6 Pl | |||
2 | Monster Drop Extreme | |||
3 | Knock it Off Rotary 4 Pl w/Ticket Rolls | Knock it Off Rotary 4 Pl w/Tickets | 1 | |
4 | Ticket Time Crane w/Ticket Rolls | Ticket Time Crane w/Ticket Rolls | 2 | |
5 | Mega Triple Crane-1 Bay Ticket Bundles | Mega Triple Crane | 3 | |
6 | Big Bass Wheel Dlx #2 Linked | #2 | ||
7 | Big Bass Wheel Dlx #1 Linked | |||
8 | SpongeBob Pineapple Arcade 2 Pl | |||
9 | Ticket Monster | |||
10 | Mega Stacker | Mega Stacker | 4 | |
11 | Pop The Lock (Set Up 10-5-16) | |||
12 | Ghostbusters | |||
13 | Big Choice Crane 2 Pl | Big Choice Crane 2 Pl | 5 | |
14 | Whack N Win 11 Feet | |||
15 | Monster Crane | Monster Crane | 6 | |
16 | Quick Drop | |||
17 | Circus Ball Drop | |||
18 | Angry Birds | |||
19 | Spaceballz 1 Pl | |||
20 | Ocean Pearl 1 Pl | |||
21 | Typhoon Lagoon SD 2 Pl Video | #1 | ||
22 | Gold Fishing | |||
23 | Fishbowl Frenzy B Linked | #11 | ||
24 | Down the Clown #2 | |||
25 | Magic Shot (Replaced iCube) | Magic Shot (Replaced I-Cube) | 7 | |
26 | Pirates Hook 4 Pl | |||
27 | Spin N Win 6′ Dia. | |||
28 | Deal Or No Deal Dlx w/Seat | |||
29 | Down the Clown #1 | #9 | ||
30 | Kung Fu Panda | |||
31 | Photo Booth Face Place Saphire | Photo Booth Face Place Saphire | 8 | |
32 | Fishbowl Frenzy A Linked | |||
33 | Milk Jug #1 | |||
34 | Mega Double Crane | Mega Double Crane | 9 | |
35 | Pharoahs Treasure Pusher 4 Pl | |||
36 | Grand Piano Keys 2 Pl | |||
37 | Snow Down 2 Pl | |||
38 | Pacman DLX Video | #2 | ||
39 | Crank It Revolution 2Pl | |||
40 | Air Hockey #1 – Firestorm | |||
41 | Key Catcher #2 w/Ticket Strips | Key Catcher B w/Ticket Strips | 10 | |
42 | Test Game TBD #1 (Set Up 10-11-16) | |||
43 | Crossy Road | |||
44 | Color Match | Color Match | 11 | |
45 | Minion Whacker | |||
46 | Giga Crane 1 Pl | Giga Crane 1 Pl | 12 | |
47 | Mighty Mini Rotary | Mighty Mini Rotary | 13 | |
48 | Test Game TBD #2 (Set Up 10-11-16) | |||
49 | Milk Jug #2 | |||
50 | Mario/Sonic at Rio 2Pl Video | |||
51 | Wheel Deal 3 Pl | |||
52 | Wheel Of Fortune DLX w/Seat | |||
53 | Crazy Claw 2 Pl (Original Prototype) | |||
54 | Key Catcher #1 w/Ticket Strips | Key Catcher #1 w/Ticket Strips | 14 | |
55 | Flying Tickets | |||
56 | Crank It 1 PL | |||
57 | X-Prize | X-Prize | 15 | |
58 | Candy Crush | |||
59 | Shooty Skies | |||
60 | Snaky Tickets | |||
61 | Treasure Quest | |||
62 | Gear It Up 1 Pl | |||
63 | Super Cars #4 | #3 | ||
64 | Hoop Fever #2 | |||
65 | Hoop Fever #1 | |||
66 | Skeeball #1 | |||
67 | Moto Cross GP #2 | #4 | ||
68 | Monopoly 1 Pl Video-Redemption | |||
69 | Skeeball #2 | |||
70 | Golden Empire | |||
71 | Super Cars #1 | #5 | ||
72 | Moto Cross GP #1 | #6 | ||
73 | Skeeball #4 | |||
74 | Dead Heat #1 | #7 | ||
75 | Dead Heat #2 | #8 | ||
76 | Hoop Fever #3 | |||
77 | Skeeball #2 | |||
78 | Guitar Hero Video | #9 |
Test Game Spreadsheets October 2016 Covering 4 Test Locations
BEST WORKHORSES IN GREEN | Rev/Game | Rev/Game | ||||
NEWEST TEST GAMES IN YELLOW | $457 | $888 | ||||
OTHER WORK HORSE GAMES | 78 Games | Slow Week | 78 Games | Peak Week | ||
1st Test Location-High Volume | Wk Ending | Rev/Game | Payout % | Wk Ending | Rev/Game | Payout % |
Air Hockey Firestorm | 10-21-16 | $328 | 10-14-16 | $438 | ||
Angry Birds | 10-21-16 | $496 | 28% | 10-14-16 | $1,036 | 25% |
Big Bass Wheel A Linked | 10-21-16 | $972 | 22% | 10-14-16 | $2,280 | 29% |
Big Bass Wheel B Linked | 10-21-16 | $1,099 | 24% | 10-14-16 | $1,990 | 30% |
Ticket Time Crane w/ticket bundles | 10-21-16 | $1,611 | 26% | 10-14-16 | $3,076 | 24% |
Candy Crush | 10-21-16 | $226 | 27% | 10-14-16 | $420 | 28% |
Circus Ball Drop | 10-21-16 | $516 | 33% | 10-14-16 | $610 | 18% |
Color Match | 10-21-16 | $304 | 6% | 10-14-16 | $614 | 24% |
Crank It Revolution 2 Pl | 10-21-16 | $359 | 20% | 10-14-16 | $867 | 19% |
Crazy Claw 2 Pl Videmption (8-15-16) | 10-21-16 | $247 | 24% | 10-14-16 | $432 | 28% |
Crossy Road | 10-21-16 | $309 | 30% | 10-14-16 | $610 | 24% |
Down the Clown A | 10-21-16 | $450 | 24% | 10-14-16 | $898 | 25% |
Down the Clown B | 10-21-16 | $467 | 21% | 10-14-16 | $994 | 26% |
Fishbowl Frenzy A Linked | 10-21-16 | $416 | 25% | 10-14-16 | $998 | 33% |
Fishbowl Frenzy B Linked | 10-21-16 | $468 | 33% | 10-14-16 | $1,106 | 18% |
Flying Tickets | 10-21-16 | $243 | 13% | 10-14-16 | $565 | 15% |
Gear It Up 1 Pl | 10-21-16 | $207 | 18% | 10-14-16 | $605 | 21% |
Ghostbusters 2 Pl (Set up 2-24-15) | 10-21-16 | $705 | 30% | 10-14-16 | $1,092 | 19% |
Gold Fishing | 10-21-16 | $469 | 27% | 10-14-16 | $699 | 22% |
Golden Empire | 10-21-16 | $172 | 33% | 10-14-16 | $383 | 29% |
Grand Piano Keys 2 Pl | 10-21-16 | $404 | 20% | 10-14-16 | $747 | 24% |
Harpoon Lagoon 4 Pl Videmption | 10-21-16 | Rotated Out | 10-14-16 | $591 | 23% | |
Knock It Off Rotary 4 Pl-7-19-14*** | 10-21-16 | $1,697 | 32% | 10-14-16 | $2,922 | 28% |
Kung Fu Panda | 10-21-16 | $440 | 31% | 10-14-16 | $766 | 28% |
Test Game TBD #1 (Set Up 10-12-16) | 10-21-16 | $318 | 27% | 10-14-16 | 2.5 Days | |
Test Game TBD #1 (Set Up 10-112-16) | 10-21-16 | $285 | 31% | 10-14-16 | 2.5 Days | |
Magic Shot (I-Cube Conversion) | 10-21-16 | $466 | 18% | 10-14-16 | $1,179 | 27% |
Minion Whacker | 10-21-16 | $298 | 17% | 10-14-16 | $445 | 17% |
Monopoly 1 Pl Videmption | 10-21-16 | $176 | 28% | 10-14-16 | $360 | 26% |
Monster Drop Extreme | 10-21-16 | $1,848 | 45% | 10-14-16 | $3,620 | 22% |
Ocean Pearl 1 Pl | 10-21-16 | $486 | 26% | 10-14-16 | $826 | 31% |
Pacman Dlx 2 Pl | 10-21-16 | $363 | 10-14-16 | $488 | ||
Pharaoh’s Treasure 4 Pl Pusher | 10-21-16 | $404 | 33% | 10-14-16 | $599 | 31% |
Pirates Hook 4 Pl | 10-21-16 | $461 | 24% | 10-14-16 | $818 | 28% |
Pop the Lock (Set Up 10-5-16) | 10-21-16 | $712 | 12% | 10-14-16 | $1,772 | 21% |
Quik Drop New Model | 10-21-16 | $523 | 35% | 10-14-16 | $885 | 29% |
Snaky Tickets | 10-21-16 | $216 | 35% | 10-14-16 | $466 | 24% |
Snow Down 2 Pl | 10-21-16 | $376 | 21% | 10-14-16 | $644 | 19% |
Space Ballz 2 Pl | 10-21-16 | $495 | 25% | 10-14-16 | $952 | 30% |
Sapphire Photo Booth-Apple | 10-21-16 | $431 | 25% | 10-14-16 | $625 | 25% |
Spin N Win 6 Foot Dia Wheel | 10-21-16 | $461 | 19% | 10-14-16 | $1,100 | 28% |
Sponge Bob Pinapple Arcade 2 Pl | 10-21-16 | $930 | 27% | 10-14-16 | $1,100 | 28% |
Stacker Mega | 10-21-16 | $896 | 11% | 10-14-16 | $1,724 | 22% |
Ticket Monster | 10-21-16 | $910 | 23% | 10-14-16 | $1,858 | 26% |
Treasure Quest | 10-21-16 | $215 | 37% | 10-14-16 | $620 | 30% |
Whack N Win 11 Ft. | 10-21-16 | $568 | 33% | 10-14-16 | $1,351 | 27% |
Wizard of Oz 6 Pl | 10-21-16 | $2,678 | 65% ## | 10-14-16 | $5,058 | 29% |
Typhoon Lagoon2 Pl Video | 10-21-16 | $475 | 10-14-16 | $778 | ||
Mario/Sonic at Rio 2 Pl (Set Up 7-13) | 10-21-16 | $259 | 10-14-16 | $575 | ||
Super Cars #4 Linked SD | 10-21-16 | $199 | 10-14-16 | $287 | ||
* Calculation Error | ||||||
**Game Down 1 or more days | ||||||
*** Only 4 Days | ||||||
## Several Saved Full Card Sets Turned In | ||||||
2nd Test Location-West Coast | 50 Games | 50 Games | ||||
Fishbowl Frenzy | 10-21-16 | $440 | 26% | 10-14-16 | $348 | 26% |
Flappy Bird | 10-21-16 | $121 | 24% | 10-14-16 | $69 | 26% |
Fright Night | 10-21-16 | $167 | 17% | 10-14-16 | $121 | 16% |
FX Air Hockey | 10-21-16 | $60 | 10-14-16 | $97 | ||
Gold Fishin | 10-21-16 | $191 | 23% | 10-14-16 | $131 | 16% |
Hungry Chickens | 10-21-16 | $79 | 21% | 10-14-16 | $55 | 22% |
Monster Drop 1 Pl | 10-21-16 | $281 | 37% | 10-14-16 | $326 | 22% |
Pacman Smash | 10-21-16 | $135 | 22% | 10-14-16 | $136 | 20% |
Pharoahs Treasure 4 Pl A | 10-21-16 | $263 | 22% | 10-14-16 | $346 | 29% |
Pharoahs Treasure 4 Pl B w/Hopper | 10-21-16 | $457 | 45% | 10-14-16 | $422 | 28% |
Quick Drop | 10-21-16 | $276 | 23% | 10-14-16 | $439 | 32% |
Space Ballz | 10-21-16 | $320 | 26% | 10-14-16 | $812 | 31% |
Sponge Bob Pinapple Arcade | 10-21-16 | $542 | 48% ## | 10-14-16 | $304 | 29% |
Super Big Rig | 10-21-16 | $194 | 16% | 10-14-16 | $120 | 16% |
Tickets-Tickets-Tickets Crane | 10-21-16 | $353 | 27% | 10-14-16 | $436 | 27% |
Ticket Monster | 10-21-16 | $1,060 | 23% | 10-14-16 | $1,094 | 21% |
Up & Away | 10-21-16 | $124 | 38% | 10-14-16 | $95 | 37% |
3rd Test Location-Summer Season | 47 Games | 47 Games | Closed 1 Wk for Hurricane | |||
Bandit Express Train (Set up 8-16-16) | 10-21-16 | $260 | 27% | 10-7-16 | $424 | 26% |
Big Bass Wheel Dlx | 10-21-16 | $1,006 | 29% | 10-7-16 | $606 | 29% |
Big Wave Air Hockey (Set Up 6-10-16) | 10-21-16 | $161 | 10-7-16 | $137 | ||
Black Hole | 10-21-16 | $212 | 27% | 10-7-16 | $135 | 28% |
Spin Zone Bumper Cars (6 Cars) | 10-21-16 | $765 | 10-7-16 | $660 | ||
Fishbowl Frenzy | 10-21-16 | $538 | 29% | 10-7-16 | $392 | 37% |
Full Tilt | 10-21-16 | $282 | 30% | 10-7-16 | $170 | 37% |
Ghostbusters (Set up 7-12-16) | 10-21-16 | $260 | 27% | 10-7-16 | $210 | 23% |
Graveyard Smath | 10-21-16 | $118 | 23% | 10-7-16 | $108 | 29% |
Happy Dance | 10-21-16 | $78 | 23% | 10-7-16 | $63 | 19% |
Highway 66 Mini-Bowling A Lane | 10-21-16 | $233 | 10-7-16 | $225 | ||
Highway 66 Mini-Bowling B Lane | 10-21-16 | $410 | 10-7-16 | $310 | ||
Hop Star | 10-21-16 | $149 | 15% | 10-7-16 | $100 | 17% |
Lazer Frenzy Maze Attraction | 10-21-16 | $120 | 10-7-16 | $228 | ||
Quick Drop | 10-21-16 | $358 | 29% | 10-7-16 | $324 | 30% |
Sonic Blast Ball (Set up 1-15-16) | 10-21-16 | $161 | 20% | 10-7-16 | $163 | 19% |
SpongeBob Pineapple Arcade | 10-21-16 | $380 | 29% | 10-7-16 | $300 | 20% |
Tickets-Tickets-Tickets Crane NEW | 10-21-16 | $314 | 20% | 10-7-16 | $317 | 23% |
Ticket Candy Crane OLD | 10-21-16 | $266 | 24% | 10-7-16 | $165 | 23% |
Whack N Win 11′ | 10-21-16 | $520 | 36% | 10-7-16 | $282 | 19% |
Jurassic Park Dlx. Video | 10-21-16 | $562 | 10-7-16 | $579 | ||
4th Test Location-South Central | 1/2 of 2 Wks | 60 Games | 1/2 of 2 Wks | |||
Angry Birds | 10-21-16 | $313 | 28% | 10-14-16 | $313 | 28% |
Circus Ball Drop | 10-21-16 | $184 | 19% | 10-14-16 | $184 | 19% |
Drop the Hook | 10-21-16 | $114 | 10% | 10-14-16 | $114 | 10% |
Flappy Bird | 10-21-16 | $121 | 24% | 10-14-16 | $121 | 24% |
Golden Empire | 10-21-16 | $321 | 26% | 10-14-16 | $321 | 26% |
Pirates Hook 2 Pl | 10-21-16 | $137 | 15% | 10-14-16 | $137 | 15% |
Ticket Time Crane-Ticket Bundles | 10-21-16 | $615 | 30% | 10-14-16 | $615 | 30% |
Top 18 Merchandise Games Ranking & Revenues Spreadsheet & Prizes in Each Bay.
Game Name | Income | Cost of Prizes | Win % | Prizes | Rank # of 78 Games | Details |
Big Choice Double A | $1,028 | $120 | 12% | Pets | Increasing pressure | Increae claw strength-check |
Big Choice Double B | $552 | $66 | 12% | Halloween | New plush | Check next week-looks too difficult |
Big Choice Total | $1,580 | $186 | 12% | Rank #11 | ||
Giga 1Pl | $1,008 | $233 | 23% | Hoberman | Rank # 19 | |
Mega Double A | $604 | $194 | 32% | Pets | Increasing pressure to 6 | |
Mega Double B | $292 | $56 | 19% | Minions | ||
Mega Double Total | $896 | $249 | 28% | Rank #24 | ||
Mega Triple A | $647 | $147 | 23% | FNAF | Friday Night at Freddy’s-Horror | |
Mega Triple B | $606 | $125 | 21% | Treasure Chests | 5 WOZ Cards + 8 Game Tokens | |
Mega Triple C | $796 | $144 | 18% | Ticket Bundles | ||
Mega Triple Total | $2,049 | $416 | 20% | Rank #6 | ||
Monster Crane | $796 | $124 | 16% | Minions 16″ | Rank #30 | Increase Claw Strength |
Key Catcher 1 | $525 | $135 | 26% | Ticket Strips | Rank #52 | |
Key Catcher 2 | $670 | $207 | 31% | Ticket Strips | Rank #37 | |
Knock If Off Rotary 4 Pl | $2,922 | $797 | 27% | Ticket Rolls | Rank #4 | NOW RANKS #4 OVERALL FOR AUG!!!!! |
Mighty Mini | $680 | $228 | 34% | Tickets & Small Toys | Rank #36 | One of highest Mighty Mini’s in US |
X-Prize | $764 | $148 | 19% | Tickets & High End Prizes | Rank #33 | “Tickets-Tickets-Tickets” is Designed by Alpha-Omega Sales – Frank the Crank -$1895 NEW TAKING ORDERS NOW Email [email protected] |
Color Match | $614 | $150 | 24% | Rank #41 | ||
Mega Stacker | $1,218 | $376 | 31% | Rank #10 | ||
Ticket Time Crane | $3,076 | $746 | 24% | Rank #3 | ||
Magic Shot | $1,179 | $315 | 27% | Tickets & Debit Cards | Rank #12 | |
Wizard of OZ 6 Pl | $5,058 | $1,443 | 29% | Rank #1 | ||
Sponge Bob | $1,100 | $313 | 28% | Rank #15 |
Prizes/Costs Used by Alpha-Omega Amusements/AEM in Their 18 Merchandise Games at Test Locations
ITEM | VOLUME COST |
Hoberman Sphere | $3.10 |
DC Comics | $4.26 |
Kung Fu Panda | $4.14 |
Attitude Cats | $3.00 |
9.5″ Minions | $4.26 |
16″ Minions | $9.50 |
Treasure Chests (empty) | $0.15 |
Home Plush | $3.90 |
Pudge Penguins M&D | $4.80 |
Hello Kitty-Small Plush | $5.00 |
PET-Secret Life of Pets | $4.50 |
Boxters-Medium | $2.10 |
Punk Aliens | $3.90 |
FNAF 6.5″ | $3.52 |
Mighty Mini Toy Mix | $0.25 |
5″ Angry Birds | $3.60 |
Star Wars | $12.00 |
Star Wars Force Awakens | $10.25 |
Marvel plush balls | $3.00 |
Clown Fish | $1.23 |
8” Hermit Crab | $2.75 |
Whimzy Bears | $4.00 |
Puffers- Mighty Mini | $0.65 |
10” Animal Blanket Babies | $2.75 |
Pacman-Ghostly Avenure | $3.00 |
Star Wars | $12.00 |
Scooby Doo | $7.25 |
NFL Helmets | $5.00 |
Chrismas Bun Bun | $1.80 |
Jurassic World 7″ | $2.80 |
Kai lan | $2.75 |
XBOX ONE 500GB | $300.00 |
XBOX ONE 1TB | $400.00 |
Wii U | $250.00 |
Beats Solo 2.0 | $150.00 |
Cheap Head Phones | $10.00 |
Nintendo 3DS XL | $200.00 |
PS4 | $300.00 |
Kinkdle HD6 | $100.00 |
Kindle 7″ newest ver. | $50.00 |
Gift Cards | $25.00 |
Gift Cards | $50.00 |
Gift Cards | $100.00 |
Head Phones Pack-Man | $24.00 |
$25 Itunes Gift Cards | $25.00 |
Fire TV Stick | $30.00 |
Nintendo 2d | $100.00 |
CLICK HERE TO GET YOUR 10 FREE COPIES OF MY ALL TIME BEST ARTICLES