December 2018
In This Section
- Introduction to ‘Frank’s Ranks’-the Quadfecta of Spreadsheets
- Top 75 Ranked Revenue Generating Games Combined List December 2018
- Test Games Spreadsheets Covering 4 Alpha-Omega Amusements Test Locations in 4 Sections of the U.S. December 2018
- Top 18 Crane Merchandiser Games & Prizes in Each Bay December 2018
- Top Prize Items Redeemed 1515 points ($10) to 3000 points ($20) – 143 Prize Items – Part 3
Introduction to ‘Frank’s Ranks’-the Quadfecta of Spreadsheets
Here’s the Ticket!
The Top 75 Redemption, Merchandiser, Video, & Novelty Combined List and Test Games Spreadsheets are put together from actual collections from games owned and operated by Alpha-Omega Amusements at FOUR of our contracted revenue-share centers in different areas of the U.S. The data is exactly as it is recorded by our staff and the FEC’s together, so I know that the data is correct and is not changed in any way.
The purpose of the Lists and Spreadsheets is for you to see where your current games place or rank, divide the game revenues to those of your own games to determine the ratio to your game revenues, and check out where other games that you do not have might rank in your facility. Sometimes the rankings show which games you should double up on. It is also easy to pick out trends and stay on top of your ‘game’.
Update as TRR-FEC is uploaded to Earth:
- Slither.io 3 Pl (Raw Thrills) was installed at Location 1 on 10-31-18
- Ticket Ring Jumbo 45” Breaks New Revenue Record vs. Cost – TWICE!!!
Ticket Ring Jumbo 45” WE 12-25-18 grossed $6002.00 @ 20% payout (including Christmas Eve and Christmas Day) has broken the Alpha-Omega Amusements 49-Year Record. And now that amazing record was broken the following week (see below).
Ticket Ring Jumbo 45” (Smart Industries) grossed $6002.00 @ 20% payout. This is the first time a redemption game’s net revenue has been fully paid in 1-week. The cost of Ticket Ring Jumbo 45” is under $5000 (including shipping and sales tax). Going back into our records, Ms Pacman’s 1st week collected just under $1000, so it would take 2.5 weeks to be fully paid for. I remember opening the door and seeing quarters overflowing over the cashbox and into the bottom of the cabinet. Ms Pacman cost about $2500 and since it is a video game, there was zero cost of sales. Also, at the time Ms Pacman had a 25 cent/play and Ticket Ring Jumbo is set at $2/play.
Ticket Ring Jumbo 45″ WE 1-1-19 – $12,824 @ 20% payout (Super Week). You can do the math on this one and quickly realize that this game after prize costs are deducted has paid for itself TWICE IN ONE WEEK!!!
December Observations
- Ticket Ring Jumbo 45” Rank #1 is by far the Top Earning Game
- Connect 4 Hoops moves up to Rank #2.
- Knock It Off Rotary 4 Pl moved up to Rank #4 to take its rightful place in the Top 5 from Rank #28 in October. ‘The Crank’ is looking into building more of this fantastic game but the cost is currently prohibitive. There are only 3 of these original prototype games in existence today.
- Slither.io is the only new test game so it got a lot of attention, making its debut at Rank #[email protected]%. The AEM/Alpha/AlphaBET Teams have been working with Raw Thrills to increase the payout% to at least 20% and perhaps even 25% and you should see the revenues increase.
Hottest New Games – Thumbs Up
The AEM/Alpha/AlphaBET Teams Gives a Thumbs Up to the following New Test Games and Old Work Horses (Must Have’s) based on their revenues during the months of November/December 2018
-
Ticket Ring Jumbo 45” at #1 and a cost of less than $5,000 is a ‘no brainer’.
- Connect4 Hoops Ranked #2 for the past four months. This is a great sign for this great game. My take is that this game will be a Work Horse for years to come!!! Another ‘no-brainer’ if you have the ceiling height.
- DC Comics Super Heroes 4 Pl moves up one place to Rank #5 and is still a must-have game. If you do not have the space or budget for the 4 Pl, there is a 2 Pl so you cannot use space and budget as an excuse for not getting one.
- Virtual Rabbids 2 Pl drops to Rank #6 primarily because the Knock If Off Rotary and DC Comics Super Heroes slide up past it. Virtual Rabbids is still by far the best video game on the Planet. (See YouTube Video featuring Malcolm Steinberg, Chairman LAI).
- SpongeBob Pineapple Arcade dropped from Rank #5 to #35 because it was out of order for a few high revenue days. This game is still a ‘must have’ – ‘must have’ game.
- E-Claw 900 2 Pl – Rank #7 overall and the #3 Ranking Merchandiser (in the real world it is the #2 Ranking Merchandiser as you cannot buy a Knock It Off Rotary currently) continues to show it will make money for many years to come.
- Willy Crash – Rank #13 is a new test game that is holding its own and has been in the Top 20 since its arrival several weeks ago.
- Ring Toss – Rank #16 is another new test game that is holding its own and has been in the Top 20 since its arrival several weeks ago.
Advice: If you are considering buying a new game and you have now waited 4 months now to make a decision (and you do not have a lot of space) and you do not have a Ticket Ring Jumbo 45”, you should label yourself as a ‘Primo/Prima Procrastinator’. If you are waiting to get one at a low ‘used’ price, you may have to wait another 60 months as I do not see any sane person trading one in any time soon!!!
- Slither.io
- Ticket Ring Jumbo 45”
Top 75 Ranked Revenue Generating Games Combined List December 2018
Special Games to Keep Track Of
Newest Games are Highlighted in Yellow
Frank ‘the Crank’ Designed Games
Apple Face Place Photo Booth-Air Hockey (Firestorm)-Video Games are Included
Rank # | Top 75 Combined ALL Games | Merchandise Dispensing | Rank | Video & Novelty Rankings |
Linked Game Rank As a Pair Combined | ||||
1 | Ticket Ring Jumbo 45″ | Ticket Ring Jumbo 45″ | 1 | |
2 | Connect 4 Basketball | |||
3 | Monster Drop Extreme | |||
4 | Knock it Off Rotary 4 Pl w/Ticket Rolls | Knock it Off Rotary w/Ticket Rolls | 2 | |
5 | DC Superheroes 4 Pl | |||
6 | Virtual Rabbids 2 Pl | #1 VIDEO | ||
7 | E-Claw 900 2 Pl | E-Claw 900 2 Pl | 3 | |
8 | Wizard of Oz 6 Pl | |||
9 | Mega Stacker | Mega Stacker | 4 | |
10 | Ticket Monster | |||
11 | Ticket Time Crane 1 Pl | Ticket Time Crane 1 Pl | 5 | |
12 | Space Invader Frenzy 2 Pl | |||
13 | Willy Crash | |||
14 | Whack N Win 11 Ft. | |||
15 | Mega Triple Crane-1 Bay Ticket Bundles | Mega Triple Crane-1 Bay Tickets | 6 | |
16 | Ring Toss | |||
17 | Willy Wonka 2 Pl | |||
18 | Big Bass Wheel #2 Linked | #1 | ||
19 | Big Bass Wheel #1 Linked | |||
20 | Big Choice Crane 2 Pl | Big Choice Crane 2 Pl | 7 | |
21 | Slither 3 Pl | |||
22 | Lane Master | |||
23 | Down the Clown #1 | #2 | ||
24 | Down the Clown #2 | |||
25 | Wheel Of Fortune Jumbo | |||
26 | Fishbowl Frenzy B Linked | #3 | ||
27 | Ice Man 2 Pl | |||
28 | Bean Bag Toss | |||
29 | Fun Zone Crane 1 Pl | Fun Zone Crane 1 Pl | 8 | |
30 | Scooby Doo | |||
31 | Fishbowl Frenzy A Linked | |||
32 | SpongeBob Pineapple Arcade 2 Pl | |||
33 | Lets Bounce | |||
34 | Spinner Frenzy | |||
35 | Dragon Hunter | |||
36 | NFLPA Superstar 2 Pl | |||
37 | Gum Drop | |||
38 | Typhoon Lagoon SD 2 Pl | #2 VIDEO | ||
39 | Pirates Hook 4 Pl | |||
40 | Gold Fishing | |||
41 | Jersey Wheels | |||
42 | SpongeBob Soccer Star | |||
43 | Grand Piano Keys 2 Pl | |||
44 | Spin N Win 6′ Dia. | |||
45 | Photo Booth Sapphire | Photo Booth Sapphire | 9 | |
46 | Crank It Revolution 2Pl | |||
47 | Mighty Mini Rotary | Mighty Mini Rotary | 10 | |
48 | Air Hockey #1 – Firestorm 2 Pl | |||
49 | Ghostbusters | |||
50 | Snow Down 2 Pl | |||
51 | Color Match | Color Match | 11 | |
52 | Giga Crane 1 Pl | Giga Crane 1 Pl | 12 | |
53 | Magic Shot (Replaced iCube) | Magic Shot (Replaced iCube) | 13 | |
54 | Angry Birds | |||
55 | Pop The Lock | |||
56 | Crossy Road | |||
57 | Cruis’n Blast #2 | #3 | ||
58 | Cruis’n Blast #1 | #4 | ||
59 | Pacman DLX 2 Pl | #5 | ||
60 | Key Catcher #2 w/Ticket Strips | Key Catcher 2 Pl w/Ticket Strips | 14 | |
61 | Skeeball #3 | |||
62 | Skeeball #2 | |||
63 | Hoop Fever #2 | |||
64 | Skeeball #1 | |||
65 | Snowboarders #1 | #6 | ||
66 | Hoop Fever #3 | |||
67 | Cruis’n Blast #3 | #7 | ||
68 | Moto Cross GP #1 | #8 | ||
69 | Snowboarders #2 | #9 | ||
70 | Moto Cross GP #2 | #10 | ||
71 | Skeeball #4 | |||
72 | Squiggle | |||
73 | Minion Whacker | |||
74 | Cruis’n Blast #4 | #11 | ||
75 | Hoop Fever #1 | |||
* | Jurassic Park or Walking Dead are not chosen by Owner |
Test Games Spreadsheets Covering 4 Alpha-Omega Amusements Test Locations in 4 Sections of the U.S. December 2018
VIDEO-AIR HOCKEY-NOVELTY | |||
BEST OF THE BEST WORKHORSES | 75 Games | ||
WORKHORSES IN GREEN | Rev/Game | ||
NEWEST TEST GAMES IN YELLOW | $534 | ||
OTHER WORKHORSE GAMES | 75 Games | Slow Week | |
1st Test Location-High Volume | Wk Ending | Rev/Game | Payout % |
Air Hockey Firestorm | 12-14-18 | $300 | |
Angry Birds | 12-14-18 | $222 | 21% |
Bean Bag Toss | 12-14-18 | $504 | 24% |
Big Bass Wheel A Linked | 12-14-18 | $644 | 23% |
Big Bass Wheel B Linked | 12-14-18 | $650 | 28% |
Big Choice Crane 2 Pl | 12-14-18 | $614 | 26% |
Connect4 Hoops 2 Pl | 12-14-18 | $1,758 | 25% |
Color Match | 12-14-18 | $280 | 7% |
Crank It Revolution 2 Pl | 12-14-18 | $318 | 23% |
Crazy Claw 2Pl-Will Return Updated | |||
Crossy Road Updated (Set Up 5-2-18) | 12-14-18 | $205 | 32% |
DC Super Heros 4 Pl (Set up 1-4-17) | 12-14-18 | $1,726 | 26% |
Down the Clown A | 12-14-18 | $545 | 18% |
Down the Clown B | 12-14-18 | $542 | 17% |
Dragon Hunter (Set Up 5-23-18) | 12-14-18 | $408 | 18% |
E-Claw 900 2Pl Crane | 12-14-18 | $1,502 | 30% |
Fishbowl Frenzy A Linked | 12-14-18 | $490 | 25% |
Fishbowl Frenzy B Linked | 12-14-18 | $524 | 28% |
Fun Zone Crane 1 Pl | 12-14-18 | $504 | 28% |
Ghostbusters 2 Pl | 12-14-18 | $283 | 8% |
Gold Fishing | 12-14-18 | $347 | 25% |
Grand Piano Keys 2 Pl | 12-14-18 | $333 | 25% |
Gum Drop (Set Up 1-24-18) | 12-14-18 | $368 | 33% |
Hoop Fever Basketball B | 12-14-18 | $170 | 18% |
Ice Man 2 Pl (Set up 6-7-17) | 12-14-18 | $504 | 24% |
Jersey Wheels | 12-14-18 | $340 | 28% |
Knock It Off Rotary 4 Pl w/Ticket Rolls | 12-14-18 | $1,226 | 29% |
Lane Master (Set Up 9-13-17) | 12-14-18 | $568 | 26% |
Lets Bounce | 12-14-18 | $456 | 16% |
Magic Shot (I-Cube Conversion) | 12-14-18 | $256 | 20% |
Minion Whacker | 12-14-18 | $103 | 17% |
Monster Drop Extreme | 12-14-18 | $1,918 | 20% |
NFLPA Superstar (Set Up 11-29-17) | 12-14-18 | $376 | 11% |
Pacman Dlx 2 Pl | 12-14-18 | $177 | |
Pirates Hook 4 Pl | 12-14-18 | $348 | 25% |
Pop the Lock | 12-14-18 | $205 | 32% |
Ring Toss (Set Up 4-4-18) | 12-14-18 | $774 | 20% |
Scooby Doo (Set Up 12-13-17) | 12-14-18 | $490 | 25% |
Slither 3 Pl (Set up 10-31-18) | 12-14-18 | $568 | 26% |
Snow Down 2 Pl | 12-14-18 | $281 | 16% |
Space Invader Frenzy (Set up 1-4-17) | 12-14-18 | $894 | 26% |
Spinner Frenzy (Set Up 9-7-17) | 12-14-18 | $408 | 18% |
Sponge Bob Soccer Star (Set Up 5-23-18) | 12-14-18 | $337 | 25% |
Squiggle (Set Up 5-23-18) | 12-14-18 | $118 | 31% |
Photo Booth Face Place Sapphire (New) | 12-14-18 | $320 | 25% |
Spin N Win 6 Foot Dia Wheel | 12-14-18 | $324 | 16% |
Sponge Bob Pinapple Arcade 2 Pl | 12-14-18 | $470 | 28% |
Stacker Mega | 12-14-18 | $1,030 | 42% |
Ticket Ring Jumbo (Set-Up 9-6-18) | 12-14-18 | $3,156 | 24% |
Ticket Monster | 12-14-18 | $916 | 23% |
Ticket Time Crane 1 Pl – Alpha Ticket Rolls | 12-14-18 | $896 | 25% |
Virtual Rabbids VR (Set Up 4-4-18) | 12-14-18 | $1,655 | Video |
Whack N Win 11 Ft. | 12-14-18 | $856 | 31% |
Wheel of Fortune Jumbo | 12-14-18 | $540 | 28% |
Willy Crash (Set-Up 10-9-18) | 12-14-18 | $862 | 22% |
Willy Wonka 2 Pl (Set Up 1-24-18) | 12-14-18 | $666 | 27% |
Wizard of Oz 6 Pl | 12-14-18 | $1,308 | 25% |
Typhoon Lagoon2 Pl Video | 12-14-18 | $364 | |
Crusin Blast SD A of 4 Linked | 12-14-18 | $177 | |
Crusin Blast SD B of 4 Linked | 12-14-18 | $199 | |
Snowboarders #1 Linked (Set Up 4-4-18) | 12-14-18 | $158 | |
Snowboarders #2 Linked (Set Up 4-4-18) | 12-14-18 | $138 | |
Moto Cross GP #1 of 2 Linked SD | 12-14-18 | $139 | |
* Calculation Error | |||
**Game Down 1 or more days | |||
*** Many Card Sets Redeemed | |||
2nd Test Location-West Coast | 50 Games | Rev/Game | Payout % |
DC Super Heros 4 Pl | 12-14-18 | $510 | 16% |
Fishbowl Frenzy | 12-14-18 | $198 | 42% |
Air Hockey Gold Standard (Set Up 5-14-18) | 12-14-18 | $132 | |
Gold Fishin | 12-14-18 | $145 | 25% |
Maze Escape | 12-14-18 | $128 | 18% |
Monster Drop 1 Pl | 12-14-18 | $165 | 22% |
Pharoahs Treasure 4 Pl A | 12-14-18 | $104 | 27% |
Pharoahs Treasure 4 Pl B w/Hopper | 12-14-18 | $179 | 26% |
Quick Drop | 12-14-18 | $463 | 29% |
Safari Ranger 4 Pl | 12-14-18 | $151 | 8% |
Space Ballz | 12-14-18 | $204 | 16% |
Super Big Rig | 12-14-18 | $97 | 19% |
Super Star (Set Up 11-9-16) | 12-14-18 | $215 | 30% |
Tickets-Tickets-Tickets Crane (AOS) | 12-14-18 | $234 | 27% |
Ticket Monster | 12-14-18 | $714 | 24% |
Ticket Ring (Set Up 7-18-18) | 12-14-18 | $972 | 19% |
Water Gun Fun 5 Pl | 12-14-18 | $1,130 | 25% |
3rd Test Location-Summer Season | 50 Games | Slow Week | Pay % |
Big Bass Wheel Dlx | 12-14-18 | $526 | 34% |
Big Wave Air Hockey (Set Up 6-10-16) | 12-14-18 | $61 | |
Crusin Blast A | 12-14-18 | $99 | |
Crusin Blast B | 12-14-18 | $109 | |
Spin Zone Bumper Cars (6 Cars) | 12-14-18 | $365 | |
Fishbowl Frenzy | 12-14-18 | $150 | 33% |
Highway 66 Mini-Bowling A Lane | 12-14-18 | $133 | |
Highway 66 Mini-Bowling B Lane | 12-14-18 | $73 | |
Jurassic Park Dlx. Video | 12-14-18 | $255 | |
Lane Master (Set Up 5-8-18) | 12-14-18 | $134 | 30% |
Prize Arrow (Set Up 4-1-18) | 12-14-18 | $140 | 32% |
Superstar | 12-14-18 | $127 | 12% |
Tickets-Tickets-Tickets Crane (AOS) | 12-14-18 | $166 | 43% |
Ticket Candy Crane OLD Converted | 12-14-18 | $214 | 33% |
Water Gun Fun 5 Pl (Set Up 11-23-16) | 12-14-18 | $294 | 18% |
Whack N Win 11′ | 12-14-18 | $146 | 15% |
Wizard of Oz 3 Pl | 12-14-18 | $538 | 21% |
4th Test Location-South Central US | 60 Games | Slow Week | Pay % |
Angry Birds | 12-14-18 | $175 | 26% |
Circus Ball Drop | 12-14-18 | $209 | 31% |
Golden Empire | 12-14-18 | $146 | 24% |
Pirates Hook 2 Pl | 12-14-18 | $171 | 18% |
Prize Party (Set up 6-6-17) | 12-14-18 | $250 | 13% |
Super Star (Set Up 11-9-16) | 12-14-18 | $133 | 18% |
Ticket Time Crane 1 Pl | 12-14-18 | $438 | 11% |
Tickets Tickets Tickets Crane | 12-14-18 | $230 | 28% |
Ticket Crane-Old Candy Crane Converted | 12-14-18 | $263 | 24% |
Top 18 Crane Merchandiser Games & Prizes in Each Bay December 2018
Game Name | Revenue | Win % | Prize Item | Ranking Combined |
Big Choice Double A | $366 | 31% | Figet Squidgets | |
Big Choice Double B | $248 | 19% | Minions | |
Big Choice Total | $614 | 26% | #20 | |
Giga Crane 1 Pl | $268 | 25% | DC Big Head | #52 |
E-Claw 900 A | $1,016 | 32% | Pokemon | |
E-Claw 900 B | $486 | 24% | Num Noms | |
E-Claw Total | $1,502 | 30% | #7 | |
Mega Triple A | $199 | 22% | PJ Mask | |
Mega Triple B | $271 | 18% | Treasure Chests | |
Mega Triple C | $309 | 27% | Tickets-100/150’s | |
Mega Triple Total | $779 | 23% | #15 | |
Fun Zone Crane 1 Pl | $504 | 28% | Koalas | #28 – Up from #44 in Oct. |
Key Catcher 2 Pl | $174 | 17% | Ticket Strips | #61 |
Knock It Off Rotary 4 Pl | $1,226 | 29% | Ticket Rolls | #4 – Up from #28 in Oct. |
Mighty Mini Rotary | $313 | 30% | Ticket Bundles + Small Toys | #47 |
Color Match | $280 | 7% | Bailey Boys (Expert) | #51 |
Mega Stacker | $1,030 | 42% | Ticket Bricks 2000 | #9 – Up from #34 in Oct. |
Ticket Time Crane 1 Pl | $896 | 25% | Ticket Rolls | #11 |
Ticket Ring Jumbo 45″ 1 Pl | $3,156 | 24% | Jumbo Ticket Rolls | #1 Game in the Industry |
Magic Shot | $256 | 20% | #53 | |
DC Super Heros 4 Pl | $1,726 | 26% | #5 | |
Wizard of Oz 6 Pl | $1,306 | 25% | #8 | |
Sponge Bob Pineapple 2 Pl | $470 | 28% | #31-Was #5 Oct. O-O-O | |
Willy Wonka 2 Pl | $666 | 27% | #17 | |
NFLPA Superstar 2 Pl | $376 | 11% | #35 | |
Merchandiser is defined as a game that awards prizes, cards, ticket rolls/bundles, collector tokens |
Top Prize Items Redeemed 1515 points ($10) to 3000 points ($20) – 143 Prize Items – Part 3
From 1515 Points to 3000 Points | Ticket Value 3/4 Cent ($0.0075) | ||
Most Redeemed Items in Point Category | 1 MONTH | ||
143 Items Total | Points/Tickets | Line Item | Number |
Product Description | Item Tickets Value | Prize Cost | Redeemed |
SUBMARINE WITH OCEAN ANIMALS-A | 1515 | $10.07 | 6 |
TRICERATOPS TRANSPORTER-AVTRAD | 1515 | $10.07 | 6 |
CRASH AIR HOCKEY GAME-TYHOCCR | 1530 | $10.18 | 24 |
CRASH AIR HOCKEY GAME | 1530 | $10.18 | 4 |
CMU LICENSE PLATE COVER | 1540 | $10.25 | 3 |
FRANKLIN SOFT SPIKE VOLLEYBALL | 1555 | $10.34 | 16 |
Giant Paintbrush Chalk | 1575 | $10.50 | 3 |
TINY TMNT PLUSH 28in | 1575 | $10.50 | 14 |
ULTRA SOFT PLUSH LAYING DUCK 3 | 1615 | $10.75 | 6 |
PANDA 24in-PFPAN70 | 1620 | $10.80 | 12 |
FLAME PRINT CHAIR INFLATE-INFL | 1625 | $10.81 | 6 |
FITNESS TRACKER | 1632 | $10.80 | 21 |
Deluxe Pool And Snooker Set 19 | 1690 | $11.25 | 4 |
KERPLUNK | 1695 | $11.29 | 2 |
DINOSAUR BLOCK SET XL | 1710 | $11.40 | 12 |
ALL STAR BASKETBALL GAME-TYBAS | 1720 | $11.45 | 13 |
MAN CAVE LED SIGN-NLMANCA | 1720 | $11.45 | 51 |
ALIEN HEAD WAX MOTION LAMP 13i | 1720 | $11.45 | 6 |
Motion Sensor | 1750 | $11.66 | 4 |
TMNT Ninja Tech | 1750 | $11.65 | 4 |
Wifi Alarm | 1750 | $11.66 | 3 |
Window Sensor | 1750 | $11.66 | 3 |
Monopoly Millionaire | 1760 | $11.29 | 6 |
Puzzles – The Golden Girls 10 | 1770 | $11.80 | 2 |
DISNEY AGUABEADS | 1795 | $11.94 | 2 |
WET Boat | 1795 | $11.95 | 3 |
Disco Ball 6 Diameter | 1800 | $12.00 | 17 |
Barbie Fashionista Asst. 12 | 1800 | $12.00 | 6 |
GIRAFFE PLUSH 25in | 1800 | $12.00 | 3 |
PINK GIRAFFE 25in | 1800 | $12.00 | 5 |
MAGIC DECK BOX | 1800 | $12.00 | 5 |
Pokemon 1800 | 1800 | $11.99 | 15 |
OPEN LED SIGN-NLLDOPE | 1815 | $12.08 | 23 |
STANDING ZEBRA PLUSH 22in | 1875 | $12.50 | 3 |
HANDHELD GAME | 1885 | $12.55 | 2 |
PRINCESS LED SIGN-NLLDPRI | 1910 | $12.72 | 35 |
GAME ROOM LED SIGN-NLLDGAM | 1910 | $12.72 | 42 |
PRINCESS LED SIGN | 1910 | $12.72 | 9 |
GAME ROOM LED SIGN | 1910 | $12.72 | 11 |
Disney Princess Monopoly 13.5 | 1920 | $12.80 | 2 |
CRANIUM | 1945 | $12.96 | 2 |
NATURAL SNAKE SEQUIN 102in-APS | 1950 | $13.00 | 6 |
FUNKO RIDEZ | 1950 | $12.93 | 3 |
FRANKLIN DISC GOLF SET-UBFDIGO | 1990 | $13.25 | 2 |
HASBRO DONT BREAK THE ICE GAME | 1990 | $13.25 | 4 |
EVOL BLU HDST | 2025 | $13.50 | 3 |
TMNT ASST 34in | 2025 | $13.50 | 14 |
STAR WARS MONOPOLY | 2065 | $13.77 | 3 |
Monopoly – Star Wars 13.5 | 2100 | $14.00 | 1 |
Infinity 2.0 | 2100 | $13.99 | 1 |
JEWELRY BOX | 2100 | $14.00 | 1 |
MAGIC BOARD GAME | 2100 | $13.90 | 3 |
Boardgame 2110 | 2110 | $14.00 | 8 |
MICRO DRONE COPTER | 2150 | $14.31 | 12 |
FRANKLIN LACROSSE SET | 2150 | $14.31 | 2 |
Magic 8 Ball – Super Mario Bro | 2160 | $14.40 | 4 |
PARTY LED SIGN-NLLDPAR | 2195 | $14.63 | 15 |
ROCK LED SIGN-NLLDROC | 2195 | $14.63 | 10 |
PEACE LED SIGN-NLLDPEA | 2195 | $14.63 | 4 |
REMOTE CONTROLLED TARANTULA-TY | 2195 | $14.63 | 7 |
RAINBOW COIL SPRING 235mm | 2195 | $14.62 | 5 |
PRINCESS LED SIGN | 2195 | $12.72 | 7 |
RED MOTION LAMP SPEAKER 11.25i | 2230 | $14.84 | 4 |
Operation Game | 2240 | $7.00 | 3 |
CHUBBIEZ SEAL 32in-PFBES70 | 2250 | $15.00 | 4 |
Emoji Beach Towel 60in | 2250 | $15.00 | 2 |
Mermaid Makeup Makeover | 2250 | $15.00 | 4 |
6 PACK DINOSAURS | 2250 | $14.99 | 2 |
Hexbug Crossbow | 2250 | $15.00 | 2 |
Magic Speaker | 2250 | $15.00 | 19 |
Airzooka Air Blaster | 2265 | $15.10 | 6 |
67 Mustang Tech R/C Car 1-24 | 2270 | $15.11 | 3 |
TOASTER | 2310 | $15.37 | 7 |
Color-Changing Twister Lamp 10 | 2315 | $15.44 | 2 |
Peace LED Sign 18.75 X 9.75In | 2340 | $15.60 | 6 |
REMOTE CONTROL BIRD-TYRCBIR | 2385 | $15.90 | 1 |
INFLATE BODY BUMPER SET-INBODB | 2385 | $15.90 | 5 |
INFLATE BODY BUMPER SET | 2385 | $15.90 | 1 |
SILVER GLITTER LAMP SPEAKER 14 | 2385 | $15.90 | 4 |
Airzooka Air Blaster | 2385 | $15.90 | 6 |
JUMBO BEAR 45in | 2400 | $15.99 | 2 |
Pokemon EX Collection box | 2430 | $16.20 | 4 |
QUBZ MONSTER 18in-PFSMO80 | 2436 | $16.26 | 11 |
GUESSTURES GAME-UBGUESS | 2475 | $16.50 | 3 |
Disgusting Science Kit | 2505 | $16.70 | 4 |
SPEAK OUT GAME | 2515 | $16.75 | 4 |
FRANKLIN COLLAPSIBLE WASHER GA | 2540 | $16.93 | 2 |
Discovery Glowing Bubble Light | 2545 | $16.96 | 1 |
Spa`Mazing Science Kit | 2550 | $17.00 | 4 |
DRUM SET ELETRONIC PLAY MAT-TY | 2550 | $16.99 | 6 |
USA FLAG LED SIGN-NLLDUSA | 2580 | $17.17 | 5 |
SWITCH CASE | 2585 | $17.23 | 24 |
BLUETOOTH WIRELESS BUDS | 2685 | $17.87 | 5 |
Mini Arcade Game – Space Invad | 2695 | $17.96 | 4 |
Pro Series Premium Bluetooth H | 2700 | $18.00 | 3 |
TIGER RUG PLUSH-PLTIG43 | 2700 | $18.00 | 6 |
FUNKY DUCK 37in-PFFDU80 | 2700 | $18.00 | 6 |
Giant Whoopee Cushion Pool Flo | 2700 | $18.00 | 1 |
Pizza Pool Float | 2700 | $18.00 | 1 |
Gummy Bear Float 60in | 2700 | $18.00 | 1 |
Mini Arcade Game – Space Invad | 2700 | $18.00 | 1 |
Mini Arcade Game – Frogger 6 | 2700 | $18.00 | 3 |
MONOPOLY GAMER | 2700 | $18.00 | 4 |
TIGER RUG PLUSH | 2700 | $17.97 | 3 |
ELECTRIC LASER BALL | 2700 | $18.00 | 4 |
Yahtzee – The Walking Dead AM | 2740 | $18.24 | 1 |
Mini Table Tennis Set 14 | 2760 | $18.40 | 1 |
POKEMON LUNCHBOX | 2760 | $18.40 | 5 |
HAMMOCK IN A BAG | 2772 | $16.95 | 2 |
Air Soccer Game 19 | 2785 | $18.55 | 8 |
Minecraft Mini Playset 6 | 2815 | $18.75 | 3 |
Pro Audio Full Size Headphones | 2820 | $18.80 | 1 |
White Diamond Premium Bluetoot | 2880 | $19.20 | 6 |
DC Super Hero Girl Doll 12 | 2880 | $19.20 | 20 |
LEAPING LIZARD 64in | 2890 | $19.25 | 2 |
ACOUSTIC GUITAR | 2890 | $19.25 | 4 |
AQUABEADS DELUXE | 2945 | $19.61 | 4 |
LAYING PANDA 30in-PFLPA80 | 2955 | $19.70 | 4 |
CAPSULE BT SPEAKER | 2970 | $19.80 | 3 |
DONT STEP IN IT GAME-UBDONST | 2970 | $19.80 | 3 |
BLUETOOTH EARBUD | 2985 | $19.88 | 8 |
Twister 10.5 | 2985 | $19.88 | 3 |
Marvel Risk Game | 3000 | $19.99 | 2 |
Slime Blaster | 3000 | $20.00 | 2 |
$20 gift card | 3000 | $20.00 | 2 |
2Slice Toaster | 3000 | $20.00 | 2 |
Asst Headphones | 3000 | $19.99 | 1 |
Asst Headset | 3000 | $19.90 | 5 |
12Cup Coffeemaker | 3000 | $19.99 | 1 |
GRILLED CHEESE TOASTER | 3000 | $19.99 | 10 |
JUMANJI GAME | 3000 | $19.99 | 1 |
Lego 3000 tix | 3000 | $19.99 | 6 |
Switch Skins | 3000 | $19.99 | 10 |
NINTENDO GIFT CARD | 3000 | $19.99 | 1 |
Playmat 3000 | 3000 | $20.00 | 2 |
PlayStation Network $20 Gift C | 3000 | $19.99 | 1 |
SCOOTER | 3000 | $20.00 | 15 |
Steam GC $20 | 3000 | $19.97 | 1 |
STRANGER THINGS MONOPOLY | 3000 | $20.00 | 8 |
TWISTER | 3000 | $19.99 | 3 |
Vex Catapult | 3000 | $19.99 | 3 |
Wowwee Robot | 3000 | $19.99 | 4 |
RAINBOW SHINY DOLPHIN 60in-PFR | 3000 | $19.99 | 2 |
Important TRR Disclaimer
This communication is not intended for public circulation or publication or for the use of any third party, without the approval of The Redemption & FEC Report (TRR-FEC). While based on information from sources considered reliable, its accuracy and completeness cannot be guaranteed. Any opinions expressed reflect our judgment at this date and are subject to change without notice. Errors and omissions excepted. TRR-FEC, its directors, and employees do not accept any liability for the results of any actions taken or not taken on the basis of this communication, or for any negligent misstatements, errors or omissions provided by our sources and published in good faith. Subjects of these reports who wish to report further news, suggest corrections or provide additional context are welcome to contact TRR-FEC. TRR-FEC reserves the right to publish any emails submitted to us.
All content and copyright are retained by TRR-FEC, while all brands and company names remain the property of their respective owners, 2008-2019. The information contained in this report cannot be used without the express permission of TRR-FEC.