August 2019
In This Section
Introduction to ‘Frank’s Ranks’-the Quadfecta of Spreadsheets
Here’s the Ticket!
The Top 75 Redemption, Merchandiser, Video, & Novelty Combined List and Test Games Spreadsheets are put together from actual collections from games owned and operated by Alpha-Omega Amusements at FOUR of our contracted revenue-share centers in different areas of the U.S. The data is exactly as it is recorded by our staff and the FEC’s together, so I know that the data is correct and is not changed in any way.
The purpose of the Lists and Spreadsheets is for you to see where your current games place or rank, divide the game revenues to those of your own games to determine the ratio to your game revenues and check out where other games that you do not have might rank in your facility. Sometimes the rankings show which games you should double upon. It is also easy to pick out trends and stay on top of your ‘game’.
Update as TRR-FEC is uploaded to Earth:
- All In (ICE) WE 8-23-19 $1,662 @ 20% with Rank #17
- Power Roll (Sega) WE 8-23-19 $3,408 @ 29$ moves up to Rank #4 – Amazing!!!
- Jurassic World WE 8-23-19 $2,134 @ 13% with Rank #11 is off to a great start!
- Jurassic World Island Escape
- Power Roll
- All In
TRR-FEC will report more on All In and Jurassic World and others in the October 2019 Edition

Treasure Dome – This is the way that Alpha-Omega Amusements operates Treasure Dome to obtain such high revenues
August Observations – Peak Week-Throughput Makes Kings!!!
- Ticket Ring Jumbo 45” Rank #1 is by far the Top-Earning Game
- Treasure Dome 4 Pl (UNIS) continues to be the biggest new surprise Ranking #2 $4,662 @ 15% Payout.
- Power Roll is a great game and is showing consistent Top 10 Revenues
- Virtual Rabbids Ranked #4 overall and is the #1 video game still.
- There are 3 Merchandisers in the Top 10 Overall – Ticket Ring Jumbo 45” – E-Claw 2 Pl – Mega Stacker and 3 more that award cards, tokens, tickets, and/or prizes – Treasure Dome, DC Superheroes, That is a total of 6 of the Top 10 Games. It shows that players want to win ‘more’ than just a single prize from a crane or points from a redemption game. COLLECTING IS NOW KING
- E-Claw 2 Pl is the #1 Ranked Crane Ranking #3 Overall.
Hottest New Games – Thumbs Up
The AEM/Alpha Teams Gives a Thumbs Up to the following New Test Games and Old Work Horses (Must Have’s) based on their revenues during the months of July/August 2019
- Ticket Ring Jumbo 45” at #1 and a cost of less than $5,000 is a ‘no brainer’.
- Connect4 Hoops stays in the Top 5 for 11 of the past 12 months. My take is that this game will be a Work Horse for years to come!!! Another ‘no-brainer’ if you have the ceiling height. The Mini model Ranks #3 Overall in another Test Location that has 50 games.
- Treasure Dome 4 Pl is a special game that all FEC’s should take note of.
- Virtual Rabbids 2 Pl remains at Rank #5. Virtual Rabbids is still by far the best video game on the Planet. (See YouTube Video featuring Malcolm Steinberg, Chairman LAI). Virtual Rabbids now has 3 new software games.
Advice: If you are considering buying a new game and you have now waited 12 months now to make a decision (and you do not have a lot of space) and you do not have a Ticket Ring Jumbo 45”, you should label yourself as a ‘Primo/Prima Procrastinator’. If you are waiting to get one at a low ‘used’ price, you may have to wait another 100 months as I do not see any sane person trading one in any time soon!!!
Top 75 Ranking Redemption-Merchandiser-Video-Novelty Games Combined August 2019
Apple Face Place Photo Booth-Air Hockey (Firestorm)-Video Games are Included
Special Games to Keep Track Of
Newest Games are Highlighted in Yellow
Frank ‘the Crank’ Designed Games
Rank # | Top 75 Combined ALL Games | Merchandise Dispensing | Rank | Video & Novelty Rankings |
Linked Game Rank As a Pair Combined | ||||
1 | Ticket Ring Jumbo 45″ | Ticket Ring Jumbo 45″ | 1 | |
2 | Treasure Dome | |||
3 | E-Claw 900 2 Pl | E-Claw 900 2 Pl | 2 | |
4 | Virtual Rabbids 2 Pl | #1 VIDEO | ||
5 | Monster Drop Extreme | |||
6 | DC Superheroes 4 Pl | |||
7 | Connect 4 Basketball | |||
8 | Power Roll | |||
9 | Mega Stacker | Mega Stacker | 3 | |
10 | Wizard of Oz 6 Pl | |||
11 | SpongeBob Pineapple Arcade 2 Pl | |||
12 | Ticket Time Crane 1 Pl | Ticket Time Crane 1 Pl | 4 | |
13 | Ticket Monster | |||
14 | Knock it Off Rotary 4 Pl w/Ticket Rolls | Knock it Off Rotary w/Ticket Rolls | 5 | |
15 | Whack N Win | |||
16 | All In | |||
17 | Nerf | |||
18 | Mega Triple Crane-1 Bay Ticket Bundles | Mega Triple Crane-1 Bay Tickets | 6 | |
19 | Big Bass Wheel #2 Linked | #1 | ||
20 | Space Invader Frenzy 2 Pl | |||
21 | Centipede Chaos 3 Pl | |||
22 | Big Bass Wheel #1 Linked | |||
23 | Willy Wonka 2 Pl | |||
24 | Ring Toss | |||
25 | Down the Clown #2 | #2 | ||
26 | Spins Ahoy! 4 Pl | |||
27 | Big Choice Crane 2 Pl | Big Choice Crane 2 Pl | 7 | |
28 | Fishbowl Frenzy A Linked | #3 | ||
29 | Giga Crane 1 Pl | Giga Crane 1 Pl | 8 | |
30 | Down the Clown #1 | |||
31 | Scooby Doo | |||
32 | Lane Master 2 Pl | |||
33 | Ice Man 2 Pl | |||
34 | Pixel Chase | |||
35 | Fishbowl Frenzy B Linked | |||
36 | Wheel Of Fortune | |||
37 | Willy Crash | |||
38 | Spin N Win 6′ Dia. | |||
39 | Lets Bounce | |||
40 | Bean Bag Toss | |||
41 | Crossy Road | |||
42 | Coconut Bash #1 | |||
43 | Magic Shot (Replaced iCube) | Magic Shot (Replaced iCube) | 9 | |
44 | Gum Drop | |||
45 | Mighty Mini Rotary | Mighty Mini Rotary | 10 | |
46 | Bug Cruncher | |||
47 | Typhoon Lagoon SD 2 Pl | #2 VIDEO | ||
48 | Hoop It Up Basketball Redemption | |||
49 | Tickets Tickets Tickets | Tickets Tickets Tickets Crane | 11 | |
50 | Coconut Bash #2 | |||
51 | Crank It Revolution 2Pl | |||
52 | Dragon Hunter | |||
53 | Fun Zone Crane 1 Pl | Fun Zone Crane 1 Pl | 12 | |
54 | Wile E Coyote’s Rocket Wheel | |||
55 | Slither 3 Pl | |||
56 | Prize Aquarium | Prize Aquarium | 13 | |
57 | Super Bikes 3 #1 | #3 VIDEO | ||
58 | Air Hockey #1 (Firestorm) 2 Pl | #1 NOVELTY | ||
59 | Super Bikes 3 #2 | #4 VIDEO | ||
60 | Cruis’n Blast #3 | #5 VIDEO | ||
61 | Photo Booth Sapphire | Photo Booth Sapphire | 14 | |
62 | Black Hole Merchandiser | Black Hole Merchandiser | 15 | |
63 | Key Catcher #2 w/Ticket Strips | Key Catcher 2 Pl w/Ticket Strips | 16 | |
64 | Jersey Wheels | |||
65 | Hoop Fever #3 Basketball | |||
66 | Cruis’n Blast #4 | #6 VIDEO | ||
67 | Skeeball #2 | |||
68 | Squiggle | |||
69 | Snowboarders #1 | #7 VIDEO | ||
70 | Skeeball #1 | |||
71 | Hoop Fever #2 | |||
72 | Skeeball #4 | |||
73 | Snowboarders #2 | #8 VIDEO | ||
74 | Skeeball #3 | |||
* | Jurassic Park or Walking Dead are not chosen by Owner |
Test Games Spreadsheets Covering 4 Alpha-Omega Amusements Test Locations in 4 Sections of the U.S.
VIDEO-AIR HOCKEY-NOVELTY | |||
BEST OF THE BEST WORKHORSES | 75 Games | ||
WORKHORSES IN GREEN | Rev/Game | ||
NEWEST TEST GAMES IN YELLOW | $1,475 | ||
OTHER WORKHORSE GAMES | 75 Games | Peak Week | |
1st Test Location-High Volume (NE) | Wk Ending | Rev/Game | Payout % |
Air Hockey Firestorm | 8-16-19 | $599 | 0% |
All In (Set Up 8-1-19) | 8-16-19 | $1,948 | 17% |
Bean Bag Toss | 8-16-19 | $999 | 23% |
Big Bass Wheel A Linked | 8-16-19 | $1,530 | 27% |
Big Bass Wheel B Linked | 8-16-19 | $1,772 | 23% |
Big Choice Crane 2 Pl | 8-16-19 | $1,326 | 23% |
Bug Cruncher (Set Up 5-29-19) | 8-16-19 | $920 | 27% |
Centipede Chaos 3 Pl (Set Up 3-13-19) | 8-16-19 | $1,608 | 33% |
Coconut Bash A (Set Up 3-6-19) | 8-16-19 | $960 | 24% |
Coconut Bash B (Set Up 3-6-19) | 8-16-19 | $843 | 24% |
Connect4 Hoops 2 Pl | 8-16-19 | $3,565 | 25% |
Crank It Revolution 2 Pl | 8-16-19 | $830 | 33% |
Crossy Road Updated (Set Up 5-2-18) | 8-16-19 | $975 | 28% |
DC Super Heros 4 Pl (Set up 1-4-17) | 8-16-19 | $3,694 | 19% |
Down the Clown A | 8-16-19 | $1,257 | 14% |
Down the Clown B | 8-16-19 | $1,415 | 24% |
Dragon Hunter (Set Up 5-23-18) | 8-16-19 | $800 | 31% |
E-Claw 900 2Pl Crane | 8-16-19 | $4,200 | 26% |
Fishbowl Frenzy A Linked | 8-16-19 | $1,322 | 28% |
Fishbowl Frenzy B Linked | 8-16-19 | $1,058 | 37% |
Fun Zone Crane 1 Pl | 8-16-19 | $730 | 18% |
Gum Drop (Set Up 1-24-18) | 8-16-19 | $940 | 26% |
Hoop Fever Basketball B | 8-16-19 | $428 | 18% |
Hoop It Up Basketball Redemption (Set Up 7-23-19) | 8-16-19 | $886 | 21% |
Ice Man 2 Pl (Set up 6-7-17) | 8-16-19 | $1,164 | 19% |
Jersey Wheels | 8-16-19 | $464 | 27% |
Knock It Off Rotary 4 Pl w/Ticket Rolls | 8-16-19 | $1,969 | 21% |
Lane Master (Set Up 9-13-17) | 8-16-19 | $1,220 | 26% |
Lets Bounce | 8-16-19 | $1,000 | 22% |
Magic Shot (I-Cube Conversion) | 8-16-19 | $951 | 17% |
Mighty Mini Rotary | 8-16-19 | $924 | 27% |
Monster Drop Extreme | 8-16-19 | $3,922 | 17% |
NERF (Set Up 3-6-19) | 8-16-19 | $1,936 | 30% |
Pixel Chase (Set Up 2-27-19) | 8-16-19 | $1,122 | 27% |
Power Roll (Set Up 7-11-19) | 8-16-19 | $3,502 | 22% |
Prize Aquariam (Set Up 1-2-19) | 8-16-19 | $655 | 17% |
Ring Toss (Set Up 4-4-18) | 8-16-19 | $1,422 | 22% |
Scooby Doo (Set Up 12-13-17) | 8-16-19 | $1,246 | 31% |
Slither 3 Pl (Set up 10-31-18) | 8-16-19 | $657 | 30% |
Space Invader Frenzy (Set up 1-4-17) | 8-16-19 | $1,736 | 27% |
Spins Ahoy! 4 Pl (Set Up 6-12-19) | 8-16-19 | $1,364 | 35% |
Squiggle (Set Up 5-23-18) | 8-16-19 | $354 | 26% |
Photo Booth Face Place Sapphire | 8-16-19 | $495 | 25% |
Spin N Win 6 Foot Dia Wheel | 8-16-19 | $1,004 | 35% |
Sponge Bob Pinapple Arcade 2 Pl | 8-16-19 | $3,060 | 24% |
Stacker Mega | 8-16-19 | $3,218 | 27% |
Ticket Ring Jumbo (Set-Up 9-6-18) | 8-16-19 | $8,414 | 23% |
Ticket Monster | 8-16-19 | $2,232 | 25% |
Tickets-Tickets-Tickets Crane (Set Up 4-4-19) | 8-16-19 | $862 | 32% |
Ticket Time Crane 1 Pl – Alpha Ticket Rolls | 8-16-19 | $2,340 | 27% |
Treasure Dome (Set Up 3-13-19) | 8-16-19 | $4,662 | 15% |
Virtual Rabbids VR (Set Up 4-4-18) | 8-16-19 | $3,955 | Video |
Whack N Win 11 Ft. | 8-16-19 | $1,957 | 26% |
Wheel of Fortune Jumbo | 8-16-19 | $1,058 | 27% |
Wilie E Coyote’s Rocket Wheel (Set Up 4-24-19) | 8-16-19 | $675 | 29% |
Willy Crash (Set-Up 10-9-18) | 8-16-19 | $1,032 | 29% |
Willy Wonka 2 Pl (Set Up 1-24-18) | 8-16-19 | $1,434 | 27% |
Wizard of Oz 6 Pl | 8-16-19 | $3,076 | 34% |
Typhoon Lagoon2 Pl Video | 8-16-19 | $890 | Video |
Crusin Blast SD A of 2 Linked | 8-16-19 | $525 | |
Crusin Blast SD B of 2 Linked | 8-16-19 | $410 | |
Snowboarders #1 Linked (Set Up 4-4-18) | 8-16-19 | $352 | |
Snowboarders #2 Linked (Set Up 4-4-18) | 8-16-19 | $308 | |
Super Bikes 3 A Linked (Set Up 5-29-19) | 8-16-19 | $611 | |
Super Bikes 3 B Linked (Set Up 5-29-19) | 8-16-19 | $583 | |
* Calculation Error | |||
**Game Down 1 or more days | |||
*** Many Card Sets Redeemed | |||
Avg. Week | |||
2nd Test Location-West Coast | 50 Games | Rev/Game | Payout % |
DC Super Heros 4 Pl | 8-16-19 | $1,030 | 11% |
Fishbowl Frenzy | 8-16-19 | $490 | 39% |
Air Hockey Gold Standard (Set Up 5-14-18) | 8-16-19 | $122 | |
Gold Fishin | 8-16-19 | $249 | 29% |
Maze Escape | 8-16-19 | $141 | 22% |
Monster Drop 1 Pl | 8-16-19 | $278 | 24% |
Pharoahs Treasure 4 Pl B w/Hopper | 8-16-19 | $710 | 27% |
Quick Drop | 8-16-19 | $432 | 29% |
Safari Ranger 4 Pl | 8-16-19 | $132 | 11% |
Space Ballz | 8-16-19 | $400 | 35% |
Super Star Rumble WWE | 8-16-19 | $674 | 47% |
Super Star (Set Up 11-9-16) | 8-16-19 | $336 | 31% |
Tickets-Tickets-Tickets Crane (AOS) | 8-16-19 | $457 | 31% |
Ticket Man (Set Up 5-17-19) | 8-16-19 | $423 | 27% |
Ticket Monster | 8-16-19 | $1,140 | 22% |
Ticket Ring Jumbo 45″ (Set Up 7-18-18) | 8-16-19 | $1,114 | 25% |
Treasure Dome (Set Up 6-14-19) | 8-16-19 | $1,585 | 30% |
Virtual Rabbids VR (Set Up 4-4-18) | 8-16-19 | $675 | |
Water Gun Fun 5 Pl | 8-16-19 | $1,623 | 23% |
World’s Fastest Drummer (Set Up 6-13-19) | 8-16-19 | $500 | 39% |
3rd Test Location-Summer Location SE | 50 Games | Peak Week | |
Big Bass Wheel Dlx | 8-16-19 | $1,238 | 30% |
Big Wave Air Hockey (Set Up 6-10-16) | 8-16-19 | $110 | |
Crusin Blast A | 8-16-19 | $133 | |
Crusin Blast B | 8-16-19 | $168 | |
Cyclotron 3 Pl (Set Up 6-18-19) | 8-16-19 | $152 | 31% |
Spin Zone Bumper Cars (6 Cars) | 8-16-19 | $785 | |
Fishbowl Frenzy | 8-16-19 | $524 | 29% |
Highway 66 Mini-Bowling A Lane | 8-16-19 | $265 | |
Highway 66 Mini-Bowling B Lane | 8-16-19 | $423 | |
Jurassic Park Dlx. Video | 8-16-19 | $432 | |
Injustice Arcade (Set Up 1-25-19) | 8-16-19 | $248 | |
KC Cobra Kiddie Ride (Set Up 12-14-18) | 8-16-19 | $119 | |
Lane Master (Set Up 5-8-18) | 8-16-19 | $359 | 27% |
Superstar | 8-16-19 | $478 | 9% |
Tickets-Tickets-Tickets Crane (AOS) | 8-16-19 | $229 | 11% |
Ticket Candy Crane OLD Converted | 8-16-19 | $526 | 27% |
Typhoon Lagoon SD 2 Pl (Set Up 12-14-18) | 8-16-19 | $513 | |
Water Gun Fun 5 Pl (Set Up 11-23-16) | 8-16-19 | $1,059 | 18% |
Whack N Win 11′ | 8-16-19 | $511 | 38% |
Wizard of Oz 3 Pl | 8-16-19 | $1,184 | 28% |
Slow Week | |||
4th Test Location-South Central US | 60 Games | Rev/Game | Pay % |
Angry Birds | 8-16-19 | $230 | 29% |
Circus Ball Drop | 8-16-19 | $359 | 23% |
Golden Empire | 8-16-19 | $216 | 22% |
Pirates Hook 2 Pl | 8-16-19 | $219 | 22% |
Prize Party (Set up 6-6-17) | 8-16-19 | $413 | 17% |
Ticket Time Crane 1 Pl | 8-16-19 | $538 | 23% |
Tickets Tickets Tickets Crane | 8-16-19 | $262 | 28% |
Ticket Crane-Old Candy Crane Converted | 8-16-19 | $437 | 27% |
Top 21 Merchandisers Ranking Combined Spreadsheet August 2019
Game Name | Revenue | Win % | Prize Item | Ranking Combined |
Big Choice Double A | $920.00 | 26.96% | Figet Squidgets | |
Big Choice Double B | $416.00 | 15.20% | Dino Trucks | |
Big Choice Crane 2 Pl Total | $1,336.00 | 23.30% | #27 – Was #30 in June | |
Giga Crane 1 Pl | $1,318.00 | 23.90% | Pets 2/LOL Asst. Movie | #28 |
E-Claw 900 A | $3,384.00 | 24.89% | Pokemon | |
E-Claw 900 B | $816.00 | 30.11% | Gamer Green | |
E-Claw 2 Pl Total | $4,200.00 | 25.91% | #3 – Was #7 in June | |
Mega Triple A | $340.00 | 18.60% | Scooby Doo | |
Mega Triple B | $816.00 | 20.47% | Treasure Chests | |
Mega Triple C | $615.00 | 18.41% | Tickets-100/150’s | |
Mega Triple Crane Total | $1,771.00 | 19.40% | #18 | |
Fun Zone Crane 1 Pl | $730.00 | 17.79% | Pegacorn Ponies | #53 |
Key Catcher 2 Pl | $467.50 | 25.85% | Ticket Strips | #63 |
Knock It Off Rotary 4 Pl | $1,969.00 | 20.84% | Ticket Rolls | #14 – Was #8 in June |
Mighty Mini Rotary | $924.00 | 27.47% | Ticket Bundles + Small Toys | #44 |
TicketsTicketTickets Crane 1 Pl | $862.00 | 32.09% | Ticket Bundles (Alpha Set) | #49 |
Treasure Dome | $4,662.00 | 15.32% | 50’s,75’s,100’s,125’s | #2 – Was #3 in June |
Prize Aquarium | $655.00 | 17.49% | Capsules | #56 – Was #18 in June |
Mega Stacker | $3,218.00 | 27.05% | Ticket Bricks 2000 | #9 – Was #12 in April |
Ticket Time Crane Pl | $2,340.00 | 27.42% | Ticket Rolls (Alpha Mix) | #12 – |
Ticket Ring Jumbo 45″ | $8,414.00 | 23.15% | Jumbo Ticket Rolls | #1 Game in the Industry |
Magic Shot | $951.00 | 16.82% | #42 | |
DC Super Heros 4 Pl | $3,684.00 | 19.14% | #6 – Was #12 in June | |
Wizard of Oz 6 Pl | $3,076.00 | 34.21% | #10 – Was #2 in June | |
SpongeBob Pineapple Arcade 2 Pl | $3,060.00 | 24.39% | #11 – Was #19 in June | |
Black Hole Merch. | $471.00 | 7.22% | $25,$50,$3, $4 prizes | #62 |
Willy Wonka 2 Pl | $1,434.00 | 27.42% | #23 | |
Merchandiser is defined as a game that awards prizes, cards, ticket rolls/bundles, collector tokens |
Important TRR Disclaimer
This communication is not intended for public circulation or publication or for the use of any third party, without the approval of The Redemption & FEC Report (TRR-FEC). While based on information from sources considered reliable, its accuracy and completeness cannot be guaranteed. Any opinions expressed reflect our judgment at this date and are subject to change without notice. Errors and omissions excepted. TRR-FEC, its directors, and employees do not accept any liability for the results of any actions taken or not taken on the basis of this communication, or for any negligent misstatements, errors or omissions provided by our sources and published in good faith. Subjects of these reports who wish to report further news, suggest corrections or provide additional context are welcome to contact TRR-FEC. TRR-FEC reserves the right to publish any emails submitted to us.
All content and copyright are retained by TRR-FEC, while all brands and company names remain the property of their respective owners, 2008-2019. The information contained in this report cannot be used without the express permission of TRR-FEC.
Was the Mega Spider bonus round added to Centipede Chaos?