December 2016
In This Section.
- Introduction to ‘Frank’s Ranks’-the Trifecta of Spreadsheets.
- CRAZY CLAW 2 PL RANKS #2 OUT OF 71 GAMES AT PETER PIPER PIZZA AFTER 7th FULL WEEK OF TESTING NEW MODEL.
- Top 77 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations.
- Test Game Spreadsheets Covering 4 Test Locations.
- Top 16 Merchandise Games Ranking & Revenues Spreadsheet & Prizes in Each Bay.
Introduction to ‘Frank’s Ranks’-the Trifecta of Spreadsheets
Here’s the Ticket!
The Top 77 Redemption, Merchandiser, Video, & Novelty Test Games Spreadsheet and Combined List (that is how many games were in Test Location #1 in December) is put together from actual collections from games owned and operated by Alpha-Omega Amusements at FOUR of our contracted revenue-share centers in different areas of the U.S. The data is exactly as it is recorded by our staff and the FEC’s, so I know that the data is correct and is not changed in any way.
The purpose of the Lists is for you to see where your current games place or rank. Divide the game revenues by your game revenues, to determine your specific ratio. Check out where other games that you do not have might rank in your facility. It is also easy to pick out trends and stay on top of your ‘game’.
Update: Two Cruis’n Blast’s were set up at $1/play at Test Location #1 on 12-14-16 and their first full week of revenues just came in:
- Cruis’n Blast A – $213
- Cruis’n Blast B – $210
Update: Revenues for latest WE 12-23-16 just came in ‘raw’:
- Ticket Time Crane – $1,561 – Rank #4
- SpongeBob Pineapple Arcade – $742 – Rank #8
- Ghostbusters $534 – Rank #14
- Crazy Tower (Adrenaline) – $484 – Rank #18
- Pop the Lock – $372 – Rank #31
Top 77 Ranked Revenue Generating Games Combined List & Test Games Spreadsheet Covering 4 Test Locations
Hottest Games. The AEM/Alpha Team Gives a Thumbs Up to the following New Test Games and Old Work Horses (Must Have’s) based on their revenues during the month of December 2016: [Note how difficult it is for a new game to consistently stay in the Top 10 as this ‘elite’ group has remained pretty much the same over the past 2 years, with most top locations having 2 Big Bass Wheels and a Ticket Monster also.]
- Wizard of Oz 6 Pl Pusher (Elaut) Ranking #1 Combined-In a class by itself.
- Monster Drop Extreme (Benchmark) Ranking #3 Combined (Ranked #2 for last 2 years and I predict will soon go back to #2).
- Ticket Time Crane Ranked #2 and beat out Monster Drop Extreme by $10.
- Knock It Off Rotary 4 Pl Ranking #4 Combined had been #3 for past 2 years and I predict will soon go back to #3). Was Prototype of Tower of Tickets (Elaut/Bay-Tek).
- Ghostbusters Ranking #8 Combined has held up very well over the past several months, and I predict it will drop out of the Top 10.
- SpongeBob – Although Ranked #27 for December, it has ranked much higher consistently for past several months and is certainly considered a Workhorse. Note that it moved up to Rank #8 for WE 12-23-16 so keep this in mind. Every FEC location with more than 15 redemption games should have a SpongeBob.
Test Location #1 – 77 Games Total
Apple Photo Booth-Air Hockey (Firestorm)-Video games are Included
Special Games to Keep Track Of
Newest Games are Highlighted in Yellow
Frank ‘the Crank’ Games
Video Games Rank
Rank # | Top 77 Combined ALL Games | Merchandise Dispensing | Rank | Linked Games Rank |
1 | Wizard of Oz 6 Pl | |||
2 | Ticket Time Crane w/Ticket Rolls | Ticket Time Crane w/Ticket Rolls | 1 | |
3 | Monster Drop Extreme | |||
4 | Knock it Off Rotary 4 Pl w/Ticket Rolls | Knock it Off Rotary 4 Pl w/Tickets | 2 | |
5 | Mega Stacker | Mega Stacker | 3 | |
6 | Mega Triple Crane-1 Bay Ticket Bundles | Mega Triple Crane | 4 | |
7 | Big Bass Wheel #2 Linked | #2 | ||
8 | Big Bass Wheel #1 Linked | |||
9 | Ticket Monster | |||
10 | Big Choice Crane 2 Pl | Big Choice Crane 2 Pl | 5 | |
11 | Ghostbusters | |||
12 | Giga Crane 1 Pl | Giga Crane 1 Pl | 6 | |
13 | Magic Shot (Replaced iCube) | Magic Shot (Replaced iCube) | 7 | |
14 | Whack N Win | |||
15 | Pop The Lock | |||
16 | Angry Birds | |||
17 | DownClown #1 | #8 | ||
18 | DownClown #2 | |||
19 | Monster Crane | Monster Crane | 8 | |
20 | Spin N Win 6′ Dia. | |||
21 | Kung Fu Panda | |||
22 | Typhoon Lagoon 2 Pl Sit Down | #1 | ||
23 | Grand Piano Keys 2 Pl | |||
24 | Crazy Tower | |||
25 | Circus Ball Drop | |||
26 | Pirates Hook 4 Pl | |||
27 | Spaceballz 1 Pl | |||
28 | Quick Drop | |||
29 | Fishbowl Frenzy A Linked | #11 | ||
30 | Mighty Mini Rotary | Mighty Mini Rotary | 9 | |
31 | Photo Booth Face Place Saphire | Photo Booth Face Place Saphire | 10 | |
32 | Color Match | Color Match | 11 | |
33 | Mega Double Crane | Mega Double Crane | 12 | |
34 | Gold Fishing | |||
35 | Crank It Revolution 2Pl | |||
36 | X-Prize | X-Prize | 13 | |
37 | Ocean Pearl 1 Pl | |||
38 | SpongeBob Pineapple Arcade 2 Pl | |||
39 | Fishbowl Frenzy B Linked | |||
40 | Milk Jug #1 | |||
41 | Deal Or No Deal Dlx w/Seat | |||
42 | Wheel Deal 3 Pl | |||
43 | Minion Whacker | |||
44 | Crossy Road | |||
45 | Pharoahs Treasure Pusher 4 Pl | |||
46 | Air Hockey Firestorm | |||
47 | Milk Jug #2 | |||
48 | Gear It Up 1 Pl | |||
49 | Shooty Skies | |||
50 | Flying Tickets | |||
51 | Pacman DLX | #2 | ||
52 | Mario/Sonic at Rio 2Pl | #3 | ||
53 | Wheel Of Fortune DLX w/Seat | |||
54 | Snow Down 2 Pl | |||
55 | Treasure Quest | |||
56 | Launch Code | |||
57 | Key Catcher #2 w/Ticket Strips | Key Catcher #2 w/Ticket Strips | 14 | |
58 | Golden Empire | |||
59 | Key Catcher #1 w/Ticket Strips | Key Catcher #1 w/Ticket Strips | 15 | |
60 | Choppy Wood | |||
61 | Hoop Fever #1 | |||
62 | Skeeball #1 | |||
63 | Moto Cross GP #2 | #4 | ||
64 | Hoop Fever #2 | |||
65 | Skeeball #2 | |||
66 | Moto Cross GP #1 | #5 | ||
67 | Dead Heat #2 | #6 | ||
68 | Skeeball #4 | |||
69 | Crazy Claw 2 Pl-2nd Player Disabled /Test/Prototype | |||
70 | Hoop Fever #3 | |||
71 | Dead Heat #1 | #7 | ||
72 | Super Cars #1 | #8 | ||
73 | Super Cars #4 | #9 | ||
74 | Candy Crush | |||
75 | Crazy Claw Jr 1 Pl Prototype in Design Stage | |||
76 | Skeeball #3 | |||
77 | Guitar Hero | #10 |
Test Game Spreadsheets Covering 4 Test Locations
BEST WORKHORSES IN GREEN | Rev/Game | Rev/Game | ||||
NEWEST TEST GAMES IN YELLOW | $428 | $449 | ||||
OTHER WORK HORSE GAMES | 77 Games | Slow Week | 77 Games | Slow Week | ||
1st Test Location-High Volume | Wk Ending | Rev/Game | Payout % | Wk Ending | Rev/Game | Payout % |
Air Hockey Firestorm | 12-16-16 | $275 | 12-9-16 | $319 | ||
Angry Birds | 12-16-16 | $496 | 29% | 12-9-16 | $512 | 22% |
Big Bass Wheel A Linked | 12-16-16 | $872 | 37% | 12-9-16 | $920 | 24% |
Big Bass Wheel B Linked | 12-16-16 | $952 | 22% | 12-9-16 | $1,008 | 26% |
Ticket Time Crane w/ticket bundles | 12-16-16 | $1,354 | 32% | 12-9-16 | $1,342 | 24% |
Candy Crush | 12-16-16 | $104 | 35% | 12-9-16 | $140 | 36% |
Choppy Wood | 12-16-16 | $200 | 29% | 12-9-16 | $170 | 31% |
Circus Ball Drop | 12-16-16 | $436 | 26% | 12-9-16 | $440 | 20% |
Color Match | 12-16-16 | $382 | 8% | 12-9-16 | $314 | 45% |
Crank It Revolution 2 Pl | 12-16-16 | $359 | 36% | 12-9-16 | $297 | 20% |
Crazy Claw Jr. 1 Pl Prototype in Design | 12-16-16 | $94*** | 36% | 12-9-16 | $135*** | 17% |
Crazy Tower 4 Pl | 12-16-16 | $442 | 23% | 12-9-16 | $430 | 22% |
Crossy Road | 12-16-16 | $442 | 23% | 12-9-16 | $335 | 34% |
Down the Clown A | 12-16-16 | $489 | 24% | 12-9-16 | $522 | 23% |
Down the Clown B | 12-16-16 | $480 | 19% | 12-9-16 | $469 | 24% |
Fishbowl Frenzy A Linked | 12-16-16 | $380 | 35% | 12-9-16 | $428 | 21% |
Fishbowl Frenzy B Linked | 12-16-16 | $334 | 16% | 12-9-16 | $464 | 25% |
Flying Tickets | 12-16-16 | $234 | 20% | 12-9-16 | $209 | 20% |
Gear It Up 1 Pl | 12-16-16 | $254 | 20% | 12-9-16 | $211 | 24% |
Ghostbusters 2 Pl (Set up 2-24-15) | 12-16-16 | $858 | 26% | 12-9-16 | $640 | 15% |
Gold Fishing | 12-16-16 | $361 | 27% | 12-9-16 | $398 | 34% |
Golden Empire | 12-16-16 | $211 | 41% | 12-9-16 | $149 | 40% |
Grand Piano Keys 2 Pl | 12-16-16 | $448 | 23% | 12-9-16 | $392 | 21% |
Knock It Off Rotary 4 Pl-7-19-14*** | 12-16-16 | $1,139 | 28% | 12-9-16 | $1,547 | 31% |
Kung Fu Panda | 12-16-16 | $456 | 27% | 12-9-16 | $388 | 31% |
Launch Code (Set Up 10-12-16) | 12-16-16 | $224 | 39% | 12-9-16 | $264 | 36% |
Magic Shot (I-Cube Conversion) | 12-16-16 | $602 | 50% | 12-9-16 | $941 | 14% |
Minion Whacker | 12-16-16 | $299 | 16% | 12-9-16 | $281 | 18% |
Monopoly 1 Pl Videmption | 12-16-16 | Rotated Out / Needed Space | 12-9-16 | |||
Monster Drop Extreme | 12-16-16 | $1,344 | 12% | 12-9-16 | $1,746 | 21% |
Ocean Pearl 1 Pl | 12-16-16 | $350 | 24% | 12-9-16 | $358 | 44% |
Pacman Dlx 2 Pl | 12-16-16 | $234 | 12-9-16 | $280 | ||
Pharaoh’s Treasure 4 Pl Pusher | 12-16-16 | $278 | 34% | 12-9-16 | $375 | 32% |
Pirates Hook 4 Pl | 12-16-16 | $427 | 29% | 12-9-16 | $400 | 20% |
Pop the Lock (Set Up 10-5-16) | 12-16-16 | $535 | 22% | 12-9-16 | $405 | 13% |
Quik Drop New Model | 12-16-16 | $386 | 29% | 12-9-16 | $557 | 30% |
Shooty Skies | 12-16-16 | $250 | 18% | 12-9-16 | $162 | 18% |
Snow Down 2 Pl | 12-16-16 | $227 | 23% | 12-9-16 | $126 | 19% |
Space Ballz 2 Pl | 12-16-16 | $396 | 26% | 12-9-16 | $344 | 27% |
Sapphire Photo Booth-Apple | 12-16-16 | $370 | 25% | 12-9-16 | $310 | 25% |
Spin N Win 6 Foot Dia Wheel | 12-16-16 | $460 | 28% | 12-9-16 | $438 | 27% |
Sponge Bob Pinapple Arcade 2 Pl | 12-16-16 | $338 | 33% | 12-9-16 | $884 | 43% |
Stacker Mega | 12-16-16 | $984 | 8% | 12-9-16 | $1,072 | 15% |
Ticket Monster | 12-16-16 | $846 | 24% | 12-9-16 | $800 | 21% |
Treasure Quest | 12-16-16 | $227 | 26% | 12-9-16 | $264 | 33% |
Whack N Win 11 Ft. | 12-16-16 | $548 | 32% | 12-9-16 | $667 | 32% |
Wizard of Oz 6 Pl | 12-16-16 | $3,446 | 35% | 12-9-16 | $2,748 | 30% |
Typhoon Lagoon2 Pl Video | 12-16-16 | $454 | 12-9-16 | $476 | ||
Mario/Sonic at Rio 2 Pl (Set Up 7-13) | 12-16-16 | $233 | 12-9-16 | $243 | ||
Crusin Blast SD A (Set Up 12-14-16) | 12-16-16 | |||||
Crusin Blast SD B (Set Up 12-14-16) | 12-16-16 | |||||
Super Cars #4 Linked SD | 12-16-16 | $110 | 12-9-16 | $140 | ||
* Calculation Error | ||||||
**Game Down 1 or more days | ||||||
*** Only 6 Days | ||||||
2nd Test Location-West Coast | 50 Games | 50 Games | ||||
Fishbowl Frenzy | 12-16-16 | $296 | 26% | 12-9-16 | $424 | 26% |
Fright Night | 12-16-16 | $117 | 15% | 12-9-16 | $107 | 17% |
FX Air Hockey | 12-16-16 | $85 | 12-9-16 | $73 | ||
Gold Fishin | 12-16-16 | $217 | 27% | 12-9-16 | $114 | 23% |
Hungry Chickens | 12-16-16 | $68 | 20% | 12-9-16 | $75 | 22% |
Monster Drop 1 Pl | 12-16-16 | $125 | 21% | 12-9-16 | $130 | 21% |
Pacman Smash | 12-16-16 | $113 | 22% | 12-9-16 | $158 | 22% |
Pharoahs Treasure 4 Pl A | 12-16-16 | $177 | 23% | 12-9-16 | ** | |
Pharoahs Treasure 4 Pl B w/Hopper | 12-16-16 | $209 | 39% | 12-9-16 | $274 | 33% |
Space Ballz | 12-16-16 | $234 | 33% | 12-9-16 | $266 | 19% |
Sponge Bob Pinapple Arcade | 12-16-16 | $598 | 33% | 12-9-16 | $348 | 38% |
Super Big Rig | 12-16-16 | $225 | 27% | 12-9-16 | $159 | 27% |
Super Star (Set Up 11-9-16) | 12-16-16 | $367 | 12-9-16 | $382 | 29% | |
Tickets-Tickets-Tickets Crane (AOS) | 12-16-16 | $533 | 27% | 12-9-16 | $338 | 29% |
Ticket Monster | 12-16-16 | $766 | 24% | 12-9-16 | $856 | 21% |
3rd Test Location-Summer Season | 47 Games | |||||
Bandit Express Train (Set up 8-16-16) | 12-16-16 | $312 | 27% | 12-9-16 | $184 | 35% |
Big Bass Wheel Dlx | 12-16-16 | $670 | 28% | 12-9-16 | $656 | 23% |
Big Wave Air Hockey (Set Up 6-10-16) | 12-16-16 | $105 | 12-9-16 | $124 | ||
Black Hole | 12-16-16 | $190 | 59% | 12-9-16 | $213 | 38% |
Spin Zone Bumper Cars (6 Cars) | 12-16-16 | $665 | 12-9-16 | $575 | ||
Fishbowl Frenzy | 12-16-16 | $436 | 28% | 12-9-16 | $414 | 35% |
Ghostbusters (Set up 7-12-16) | 12-16-16 | $214 | 22% | 12-9-16 | $237 | 16% |
Highway 66 Mini-Bowling A Lane | 12-16-16 | $163 | 12-9-16 | $187 | ||
Highway 66 Mini-Bowling B Lane | 12-16-16 | $275 | 12-9-16 | $320 | ||
Hop Star | 12-16-16 | $83 | 12% | 12-9-16 | $87 | 16% |
Lazer Frenzy Maze Attraction | 12-16-16 | Rotating to New Location | ||||
Quick Drop | 12-16-16 | $263 | 23% | 12-9-16 | $276 | 30% |
SpongeBob Pineapple Arcade | 12-16-16 | $254 | 17% | 12-9-16 | $206 | 19% |
Tickets-Tickets-Tickets Crane (AOS) | 12-16-16 | $212 | 25% | 12-9-16 | $275 | 24% |
Ticket Candy Crane OLD | 12-16-16 | $150 | 25% | 12-9-16 | $209 | 25% |
Water Gun Fun 5 Pl (Set Up 11-23-16) | 12-16-16 | $780 | 27% | 12-9-16 | $753 | 23% |
Whack N Win 11′ | 12-16-16 | $417 | 31% | 12-9-16 | $398 | 33% |
Jurassic Park Dlx. Video | 12-16-16 | $291 | 12-9-16 | $347 | ||
4th Test Location-South Central | 60 Games | 1/2 of 2 Wks | 60 Games | 1/2 of 2 Wks | ||
Angry Birds | 12-16-16 | $450 | 31% | 12-9-16 | $450 | 31% |
Circus Ball Drop | 12-16-16 | $275 | 19% | 12-9-16 | $275 | 19% |
Drop the Hook | 12-16-16 | $105 | 10% | 12-9-16 | $105 | 10% |
Golden Empire | 12-16-16 | $357 | 28% | 12-9-16 | $357 | 28% |
Pirates Hook 2 Pl | 12-16-16 | $57 | 11% | 12-9-16 | $57 | 11% |
Super Star (Set Up 11-9-16) | 12-16-16 | $49 | 27% | 12-9-16 | $49 | 27% |
Ticket Time Crane-Ticket Bundles | 12-16-16 | $386 | 37% | 12-9-16 | $892 | 7% |
Top 16 Merchandise Games Ranking & Revenues Spreadsheet & Prizes in Each Bay
Game Name | Revenue | Cost of Prizes | Win % | Prize Item | Ranking Combined- 77 Games |
Big Choice Double Bay A | $214 | $63 | 29.44% | Pets | |
Big Choice Double Bay B | $224 | $69 | 30.64% | Kitten w/purse | |
Big Choice Total | $438 | $132 | 30.05% | #23 | |
Giga Crane 1 Pl | $526 | $94 | 17.79% | Xmas | #16 |
Mega Double A | $171 | $59 | 34.65% | Bears | |
Mega Double B | $166 | $34 | 20.72% | Minions | |
Mega Double Total | $337 | $94 | 27.79% | #36 | |
Mega Triple Bay A | $289 | $39 | 13.39% | FNAF | |
Mega Triple Bay B | $451 | $75 | 16.56% | Treasure Chests | |
Mega Triple Bay C | $478 | $112 | 23.53% | Tickets-100/150’s | |
Mega Triple Total | $1,218 | $226 | 18.55% | #6 | |
Monster Crane | $496 | $181 | 36.39% | Minions 16″ | #17 |
Key Catcher 1 | $218 | $55 | 25.10% | Ticket Strips | #53 |
Key Catcher 2 | $234 | $84 | 36.05% | Ticket Strips | #49 |
Knock It Off Rotary 4 Pl | $1,742 | $491 | 28.21% | Ticket Rolls | #3 |
Mighty Mini | $355 | $75 | 21.14% | Tickets + Toys | #34 |
X-Prize | $253 | $44 | 17.53% | Ticket Bricks | #47 |
Color Match | $362 | $91 | 25.00% | #32 | |
Mega Stacker | $1,342 | $422 | 31.46% | #5 | |
Ticket Time Crane | $1,561 | $437 | 28.01% | Ticket Rolls | #4 |
Magic Shot | $531 | $0 | 15.00% | #15 | |
Wizard of Oz 6 Pl | $3,124 | $1,015 | 32.48% | #1 | |
Sponge Bob | $742 | $179 | 24.11% | #8 |
CLICK HERE TO GET YOUR 10 FREE COPIES OF MY ALL TIME BEST ARTICLES