VIDEO-AIR HOCKEY-NOVELTY
BEST OF THE BEST WORKHORSES
WORKHORSES IN GREEN
NEWEST TEST GAMES IN YELLOW
OTHER WORK HORSE GAMES  $             1,819
Test Location-High Volume (NE) Wk Ending  Rev/Game Payout %
Air Hockey #1 02-18-2020 $572 n/a
All-in * New 2/13 $1,142 13%
Bean Bag Toss 02-18-2020 $1,151 24%
Big Bass Wheel #1 Linked 02-18-2020 $1,612 27%
Big Bass Wheel #2 Linked 02-18-2020 $2,226 23%
Big Choice Crane 2 Pl 02-18-2020 $1,788 17%
Black Hole Merchandiser 02-18-2020 $836 8%
Bug Cruncher 02-18-2020 $1,149 30%
Centipede Chaos 02-18-2020 $1,674 17%
Coconut Bash #1 02-18-2020 $891 22%
Coconut Bash #2 02-18-2020 $1,215 21%
Connect 4 Basketball 02-18-2020 $4,185 25%
Crank It  Revolution 2Pl 02-18-2020 $734 17%
Crossy Road 02-18-2020 $1,059 22%
Cruis’n Blast #3 02-18-2020 $526 n/a
Cruis’n Blast #4 02-18-2020 $447 n/a
DC Superheroes 02-18-2020 $3,182 21%
Dicey Jump 02-18-2020 $447 43%
DownClown #1 02-18-2020 $1,500 18%
DownClown #2 02-18-2020 $1,661 19%
Dragon Hunter 02-18-2020 $939 21%
E-Claw 900 2 Pl 02-18-2020 $4,502 25%
Fishbowl Frenzy A Linked 02-18-2020 $1,570 26%
Fishbowl Frenzy B Linked 02-18-2020 $1,504 31%
Fun Zone Crane 02-18-2020 $3,052 15%
Giga Crane 1 Pl 02-18-2020 $1,352 29%
Gum Drop 02-18-2020 $1,218 27%
Hot Wheels 02-18-2020 $2,092 32%
Ice Man 2 Pl 02-18-2020 $1,311 20%
Jersey Wheels 02-18-2020 $818 20%
Jurassic World Island Escape 02-18-2020 $2,512 24%
Key Catcher #2 w/Ticket Strips 02-18-2020 $661 24%
Knock it Off Rotary 4 Pl w/Ticket Rolls 02-18-2020 $2,041 17%
Lane Master 02-18-2020 $1,390 26%
Magic Shot (Replaced iCube) 02-18-2020 $2,031 27%
Mega Stacker 02-18-2020 $2,836 14%
Mega Triple Crane-1 Bay Ticket Bundles 02-18-2020 $2,111 19%
Mighty Mini Rotary 02-18-2020 $1,014 26%
Monster Drop Extreme 02-18-2020 $4,208 31%
Nerf 02-18-2020 $2,694 29%
Pearl Fishery 02-18-2020 $2,604 25%
Photo Booth Sapphire 02-18-2020 $795 n/a
Pixel Chase 02-18-2020 $1,268 25%
Plinko – The Price Is Right * New 2/13 $980 27%
Power Roll 02-18-2020 $3,824 28%
Prize Aquarium 02-18-2020 $651 17%
Red Zone 02-18-2020 $3,316 17%
Ring Toss 02-18-2020 $1,986 24%
Scooby Doo 02-18-2020 $1,578 27%
Skeeball #1 02-18-2020 $502 12%
Skeeball #3 02-18-2020 $443 12%
Slither 3 Pl 02-18-2020 $743 30%
Snowboarders #1 02-18-2020 $401 n/a
Snowboarders #2 02-18-2020 $388 n/a
SpaceInvader Frenzy 02-18-2020 $2,128 26%
Spin N Win 6′ Dia. 02-18-2020 $1,030 28%
SpongeBob Pineapple Arcade 2 Pl 02-18-2020 $2,558 21%
Squiggle 02-18-2020 $479 27%
Storm 02-18-2020 $2,545 n/a
Super Bikes 3 #1 02-18-2020 $622 n/a
Super Bikes 3 #2 02-18-2020 $660 n/a
Ticket Monster 02-18-2020 $2,698 24%
Ticket Ring Jumbo 02-18-2020 $7,232 20%
Ticket Time 02-18-2020 $2,093 21%
Tickets Tickets Tickets 02-18-2020 $1,084 26%
Treasure Dome 02-18-2020 $6,492 20%
Typhoon 02-18-2020 $912 n/a
Virtual Rabbids 02-18-2020 $3,575 n/a
Whack N Win 02-18-2020 $1,948 28%
Wheel Of Fortune 02-18-2020 $1,400 25%
Willy Crash 02-18-2020 $1,203 28%
Wizard of Oz 6 Pl 02-18-2020 $4,996 25%
Read more  Legislation Corner-Pending Virginia Bill

Return to Table of Contents